
Displays pack flat for easy shipping and can be assembled quickly.
| Item # | Description | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|---|
| WCR1 | 4", 6", 8", & 10" Dia. shelves.2½" between shelves. | 11" H x 10" Dia. | 4 | $25.14 | ||
| WCR2 | 5", 6", 11", & 14" Dia. shelves.3¾" between shelves. | 16" H x 14" Dia. | 4 | $50.50 | ||
| WCR3 | 7", 11", 15", & 19" Dia. shelves.5¼" between shelves. | 21¾" H x 19" Dia. | 4 | $99.02 | ||
| WCR4 | 9", 14", 19", & 24" Dia. shelves.6½" between shelves. | 27½" H x 24" Dia. | 4 | $164.60 | ||
| WCR5 | 12", 18", 24", & 30" Dia. shelves.8" between shelves. | 34¼" H x 30" Dia. | 4 | $297.12 |

Displays pack flat for easy shipping and can be assembled quickly.
| Item # | Description | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|---|
| WCS1 | 4", 5⅝", 7", & 8½" square shelves.2-+" between shelves. | 11" H x 8½" W x 8½" D | 4 | $25.14 | ||
| WCS2 | 5", 7", 9", & 11-+" square shelves.3¾" between shelves | 16" H x 11-+" W x 11-+" D | 4 | $50.50 | ||
| WCS3 | 6¼", 9", 12", & 15" square shelves.5¼" between shelves | 21¾" H x 15" W x 15" D | 4 | $99.02 | ||
| WCS4 | 7¾", 11¼", 15", & 8-+" square shelves.6-+" between shelves. | 27½" H x 18-+" W x 18-+" D | 4 | $164.60 | ||
| WCS5 | 10", 14¼", 8½", & 22¾" square shelves.8" between shelves. | 34¼" H x 22¾" W x 22¾" D | 4 | $297.12 |

These displays are disassembled; the center supports are one-piece bent at 90 deg.
| Item # | Description | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|---|
| WC1E | 3", 6", 9", & 12" Dia. shelves.1½" between shelves. | 6⅛" H x 12" Dia. | 4 | $23.07 | ||
| WC2E | 4½", 9", 13½", & 18" Dia. shelves.2¼" between shelves. | 9¼" H x 18" Dia. | 4 | $51.57 | ||
| WC3E | 6", 12", 18", & 24" Dia. shelves.3" between shelves. | 12¼" H x 24" Dia. | 4 | $109.79 | ||
| WC4E | 7½", 15", 22½", & 30" Dia. shelves.3¾" between shelves. | 15½" H x 30" Dia. | 4 | $185.36 |

These three, four, and five-tiered towers have 8" of space between each tier. Shipped unassembled.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| TRAYT3 | Three | 26" H x 15-+" W x 15-+" D | $82.29 | ||
| TRAYT4 | Four | 34" H x 18-+" W x 18-+" D | $109.38 | ||
| TRAYT5 | Five | 44" H x 22" W x 22" D | $162.14 |