
These low profile tray design risers offer a large display area.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RTY1 | 3'' H x 12'' W x 8'' D x ¼'' Thickness | $10.24 | ||
| RTY2 | 4'' H x 15'' W x 10'' D x ¼'' Thickness | $14.11 | ||
| RTY3 | 4'' H x 18'' W x 12'' D x ⅜'' Thickness | $26.81 | ||
| RTY4 | 5'' H x 21'' W x 14'' D x ⅜'' Thickness | $34.56 | ||
| RTY5 | 6'' H x 24'' W x 16'' D x ⅜'' Thickness | $40.92 |

The most versatile display tool for any store is the simple riser. We stock the largest variety of styles and sizes available anywhere.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| J1 | 1¼" H x 4⅛" W x 2½" D | $4.90 | ||
| J2 | 1½" H x 6½" W x 3½" D | $6.92 | ||
| J3 | 1¾" H x 8½" W x 4½" D | $9.67 | ||
| J4 | 2" H x 10¾" W x 5½" D | $12.41 | ||
| J5 | 3" H x 12" W x 7" D | $15.15 | ||
| J6 | 4" H x 15" W x 9" D | $25.48 |

For a visually interesting display, use these clear three-legged risers.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MG1 | 2¾" H x 4¼" W x 3¾" | $9.18 | ||
| MG2 | 4¾" H x 6" W x 5" | $12.98 | ||
| MG3 | 6¼" H x 8¾" W x 7½" | $16.79 | ||
| MG4 | 7¾" H x 11" W x 9½" | $24.41 |

For a visually interesting display, use these clear three-legged risers.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MG15 | 1¼" H x 4¼" W x 3¾" D | $7.42 | ||
| MG25 | 2½" H x 6" W x 5" D | $10.86 | ||
| MG35 | 3½" H x 8¾" W x 7½" D | $14.39 | ||
| MG45 | 4" H x 11" W x 9⅛" D | $20.61 |

Use these clear acrylic displays as pedestal for small items, or invert them to hold spherical objects or small bowls.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 711 | ¾" H x 2" W x 1¾" D | $1.98 | ||
| 7151 | 1" H x 2¾" W x 2¼" D | $2.61 | ||
| 721 | 1¼" H x 3¼" W x 3" D | $3.52 | ||
| 731 | 1⅝" H x 4½" W x 3¾" D | $4.93 | ||
| 741 | 1¾" H x 5¼" W x 4¾" D | $5.86 | ||
| 751 | 2⅛" H x 6½" W x 5¾" D | $6.99 |

These risers are made of acrylic platforms ranging from 3" to 12" in diameter and round acrylic rods. They assemble with stanless steel screws. Shipped unassembled.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| BBR1 | 4½" H x 3" Diameter | $3.39 | ||
| BBR2 | 4½" H x 4½" Diameter | $4.57 | ||
| BBR3 | 6⅜" H x 3" Diameter | $4.57 | ||
| BBR4 | 6⅜" H x 4½" Diameter | $5.22 | ||
| BBR5 | 8" H x 6" Diameter | $8.83 | ||
| BBR6 | 8" H x 7½" Diameter | $10.13 | ||
| BBR7 | 9½" H x 6" Diameter | $14.37 | ||
| BBR8 | 9½" H x 7½" Diameter | $19.55 | ||
| BBR9 | 12¾" H x9" Diameter | $30.00 | ||
| BBR10 | 12¾" H x 12" Diameter | $46.57 | ||
| BBR11 | 16¾" H x 9" Diameter | $31.74 | ||
| BBR12 | 16¾" H x 12" Diameter | $48.52 |

Thesse 3", 4", and 6" square acrylic platforms and square acrylic rods are assembled with stainless steel screws. Shipped unassembled.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 3SQBB2 | 2¼" H x 3" W x 3" D x 3⁄16" Thickness | $3.52 | ||
| 3SQBB4 | 4⅜" H x 3" W x 3" D x 3⁄16" Thickness | $4.23 | ||
| 3SQBB6 | 6⅜" H x 3" W x 3" D x 3⁄16" Thickness | $5.64 | ||
| 3SQBB8 | 8⅜" H x 3" W x 3" D x 3⁄16" Thickness | $7.06 | ||
| 3SQBB10 | 10½" H x 3" W x 3" D x ¼" Thickness | $8.47 | ||
| 4SQBB4 | 4½" H x 4" W x 4" D x ¼" Thickness | $5.64 | ||
| 4SQBB6 | 6½" H x 4" W x 4" D x ¼" Thickness | $7.06 | ||
| 4SQBB8 | 8½" H x 4" W x 4" D x ¼" Thickness | $8.47 | ||
| 4SQBB10 | 10½" H x 4" W x 4" D x ¼" Thickness | $9.88 | ||
| 4SQBB12 | 12½" H x 4" W x 4" D x ¼" Thickness | $11.29 | ||
| 6SQBB6 | 6½" H x 6" W x 6" D x ¼" Thickness | $8.83 | ||
| 6SQBB8 | 8½" H x 6" W x 6" D x ¼" Thickness | $10.24 | ||
| 6SQBB10 | 10½" H x 6" W x 6" D x ¼" Thickness | $11.65 | ||
| 6SQBB12 | 12½" H x 6" W x 6" D x ¼" Thickness | $13.05 |

These clear acrylic cylinders with attached clear acrylic tops can be used as risers or inverted to serve as containers.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RRC2 | 2" H x 2" Diameter | $5.02 | ||
| RRC25 | 1½" H x 2" Diameter | $2.49 | ||
| RRC3 | 3" H x 3" Diameter | $6.99 | ||
| RRC35 | 1½" H x 3" Diameter | $3.49 | ||
| RRC4 | 4" H x 4" Diameter | $10.86 | ||
| RRC45 | 2" H x 4" Diameter | $5.44 | ||
| RRC5 | 4" H x 5" Diameter | $13.41 | ||
| RRC55 | 2" H x 5" Diameter | $6.71 | ||
| RRC6 | 4" H x 6" Diameter | $20.46 | ||
| RRC65 | 2" H x 6" Diameter | $10.24 | ||
| RRC7 | 4" H x 7" Diameter | $27.17 | ||
| RRC75 | 2" H x 7" Diameter | $13.58 | ||
| RRC8 | 6" H x 8" Diameter | $37.40 | ||
| RRC85 | 3" H x 8" Diameter | $18.69 | ||
| RRC10 | 6" H x 10" Diameter | $46.56 | ||
| RRC105 | 3" H x 10" Diameter | $23.28 |

These clear acrylic cylinders are topped with beveled glass mirrors.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MT151 | 1" H x 1½" Diameter | $3.52 | ||
| MT152 | 2" H x 1½" Diameter | $3.88 | ||
| MT21 | 1" H x 2" Diameter | $4.23 | ||
| MT22 | 2" H x 2" Diameter | $5.02 | ||
| MT251 | 1" H x 2½" Diameter | $4.65 | ||
| MT252 | 2" H x 2½" Diameter | $5.46 | ||
| MT32 | 2" H x 3" Diameter | $6.07 | ||
| MT33 | 3" H x 3" Diameter | $6.99 | ||
| MT42 | 2" H x 4" Diameter | $8.75 | ||
| MT44 | 4" H x 4" Diameter | $10.86 | ||
| MT52 | 2" H x 5" Diameter | $9.88 | ||
| MT54 | 4" H x 5" Diameter | $13.41 | ||
| MT62 | 2" H x 6" Diameter | $15.52 | ||
| MT64 | 4" H x 6" Diameter | $20.46 | ||
| MT72 | 2" H x 7" Diameter | $22.58 | ||
| MT74 | 4" H x 7" Diameter | $27.17 | ||
| MT82 | 2" H x 8" Diameter | $26.11 | ||
| MT84 | 4" H x 8" Diameter | $31.04 | ||
| MT102 | 2" H x 10" Diameter | $35.64 | ||
| MT104 | 4" H x 10" Diameter | $40.21 |

Three acrylic shelves are assembled with clear acrylic rods in this shelf unit. There are 6" between the shelves.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GJS2 | 12¼" H x 18" W x 10" D | $19.60 | ||
| GJS3 | 18½'' H x 18'' W x 10'' D | $29.39 |