
Create a designer piece with these elegant display bases with pegs. The base is ¾?-thick corner-cut, beveled clear acrylic.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NG600 | 2¾" H x 8" W x 6" D | $20.46 | ||
| NG700 | 3¼" H x 10" W x 7" D | $26.46 |

Polished clear acrylic with beveled, corner-cut bases.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NGT1 | 1⅝" H x 3⅛" W x 2¾" D | $6.71 | ||
| NGT2 | 2" H x 3¾" W x 3¼" D | $7.97 | ||
| NGT3 | 2¼" H x 5" W x 4¼" D | $9.18 | ||
| NGT4 | 2¾" H x 6½" W x 5⅝" D | $12.56 | ||
| NGT5 | 3⅛" H x 7⅜" W x 6½" D | $17.63 |

This display is specially designed to highlight a split object. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| NX100 | ⅞" H x 4½" W x 2" D | 12 | $1.20 | ||
| NX300 | 1½" H x 8" W x 3½" D | 12 | $1.55 | ||
| BOXNX100 | ?" H x 4-+" W x 2" D | 288 | $287.84 | ||
| BOXNX300 | 1-+" H x 8" W x 3-+" D | 120 | $155.20 |

Create a designer piece with these elegant display bases with pegs. The base is ¾?-thick corner-cut, beveled clear acrylic. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| N3400 | 1-+" H x 3?" W x 2-+" D | 12 | $0.98 | ||
| N4000 | 1-+" H x 4-+" W x 3-+" D | 12 | $1.20 | ||
| N5000 | 2-+" H x 6-+" W x 4-+" D | 12 | $1.55 | ||
| N4600 | 1?" H x 4" W x 4" D | 12 | $1.20 | ||
| BOXN3400 | 1½" H x 3⅜" W x 2½" D | 288 | $237.04 | ||
| BOXN4000 | 1¾" H x 4¼" W x 3½" D | 144 | $143.93 | ||
| BOXN5000 | 2¼" H x 6¼" W x 4½" D | 72 | $93.13 | ||
| BOXN4600 | 1⅝" H x 4" W x 4" D | 144 | $143.93 |

The legs on the SL series of stands are thin, for a more delicate look. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| SL4 | 1-+" H x 3" W x 2" D | 12 | $0.60 | ||
| SL6 | 1" H x 3-+" W x 2-+" D | 12 | $0.73 | ||
| BOXSL4 | 1½" H x 3" W x 2" D | 288 | $152.38 | ||
| BOXSL6 | 1⅜" H x 3½" W x 2½" D | 288 | $169.32 |

Polished clear acrylic with beveled, bases. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| SL3 | 1" H x 1-+" W x 1-+" D | 12 | $0.40 | ||
| SL5 | 1?" H x 2-+" W x 2-+" D | 12 | $0.60 | ||
| BOXSL3 | 1" H x 1½" W x 1½" D | 288 | $101.60 | ||
| BOXSL5 | 1⅜" H x 2½" W x 2½" D | 288 | $152.38 |

These economical three-peg stands feature a half-height front peg. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| NG100 | ?" H x 2" W x 1-+" D | 12 | $0.73 | ||
| NG200 | 1" H x 2-+" W x 2" D | 12 | $0.78 | ||
| NG300 | 1-+" H x 3?" W x 2-+" D | 12 | $0.86 | ||
| NG400 | 1-+" H x 4-+" W x 3-+" D | 12 | $0.98 | ||
| NG500 | 2?" H x 6" W x 4-+" D | 12 | $1.25 | ||
| BOXNG100 | ⅞" H x 2" W x 1½" D | 288 | $186.25 | ||
| BOXNG200 | 1" H x 2½" W x 2" D | 288 | $203.18 | ||
| BOXNG300 | 1½" H x 3⅜" W x 2½" D | 288 | $220.12 | ||
| BOXNG400 | 1¾" H x 4¼" W x 3½" D | 144 | $126.99 | ||
| BOXNG500 | 2⅛" H x 6" W x 4½" D | 72 | $80.43 |

Front Peg is half hieght. Sold in box quantities only.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| SL35 | 1" H x 1-+" W x 1-+" D | 12 | $0.40 | ||
| SL55 | 1?" H x 2-+" W x 2-+" D | 12 | $0.60 | ||
| BOXSL35 | 1" H x 1½" W x 1½" D | 288 | $101.60 | ||
| BOXSL55 | 1⅜" H x 2½" W x 2½" D | 288 | $152.38 |