
We have many different styles of necklace displays available in clear, black, frosted, or mirrored acrylic. Styles with a single necklace to multiple necklace styles.
| Item # | Finish | Dimensions | Price | ||
|---|---|---|---|---|---|
| NE55 | Clear | 5½" H x 4⅝" W x 3" D | $5.22 | ||
| NE55B | Black | 5½" H x 4⅝" W x 3" D | $5.22 | ||
| NE55F | Frosted | 5½" H x 4⅝" W x 3" D | $6.22 | ||
| NE55M | Mirrored | 5½" H x 4⅝" W x 3" D | $6.54 | ||
| NE1 | Clear | 11¾" H x 8" W x 4" D | $11.29 | ||
| NE1B | Black | 11¾" H x 8" W x 4" D | $13.41 | ||
| NE1F | Frosted | 11¾" H x 8" W x 4" D | $12.70 | ||
| NE1M | Mirrored | 11¾" H x 8" W x 4" D | $14.11 | ||
| NE2 | Clear | 11½" H x 8½" W x 4" D | $11.29 | ||
| NE2B | Black | 11½" H x 8½" W x 4" D | $13.41 | ||
| NE2F | Frosted | 11½" H x 8½" W x 4" D | $12.70 | ||
| NE2M | Mirrored | 11½" H x 8½" W x 4" D | $14.11 | ||
| NE25 | Clear | 7¼" H x 8½" W x 4" D | $9.18 | ||
| NE25B | Black | 7¼" H x 8½" W x 4" D | $10.58 | ||
| NE25F | Frosted | 7¼" H x 8½" W x 4" D | $10.24 | ||
| NE25M | Mirrored | 7¼" H x 8½" W x 4" D | $11.65 | ||
| CST3 | Clear | 11¾" H x 10⅝" W x 4" D | $11.76 | ||
| CST3B | Black | 11¾" H x 10⅝" W x 4" D | $14.82 | ||
| CST3F | Frosted | 11¾" H x 10⅝" W x 4" D | $14.11 | ||
| CST3M | Mirrored | 11¾" H x 10⅝" W x 4" D | $15.52 | ||
| CST1 | Clear | 13½" H x 10⅝" W x 4" D | $11.76 | ||
| CST1B | Black | 13½" H x 10⅝" W x 4" D | $14.82 | ||
| CST1F | Frosted | 13½" H x 10⅝" W x 4" D | $14.11 | ||
| CST1M | Mirrored | 13½" H x 10⅝" W x 4" D | $15.52 | ||
| NE3 | Clear | 7¼" H x 8½" W x 3" D | $8.91 | ||
| NE3B | Black | 7¼" H x 8½" W x 3" D | $11.99 | ||
| NE3F | Frosted | 7¼" H x 8½" W x 3" D | $11.65 | ||
| NE3M | Mirrored | 7¼" H x 8½" W x 3" D | $13.05 |

All of our round T-bar necklace and bracelet displays are made with endcaps on the bars to prevent jewelry from slipping off. All bases are beveled, polished acrylic, and most bases detach for easy shipping.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| BT1 | Bar Heights 5¾" | 6¾" H x 8" W x 2" D | $17.66 | ||
| BT2 | Bar Heights 5¾" & 8¼" | 8¾" H x 8" W x 5" D | $29.43 | ||
| BT3 | Bar Heights 5¾", 8¼" & 10¾" | 10¾" H x 8" W x 8" D | $37.66 | ||
| BT4 | Bar Heights 5¾", 8¼" & 16" | 16" H x 12" W x 8" D | $39.32 |

In four heights, all have glued-on endcaps to keep necklaces in place. Bases detach for easy shipping.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NE5 | 10¾" H x 8" W x 5" D | $23.54 | ||
| NE6 | 18" H x 12" W x 5" D | $29.43 | ||
| NE7 | 23" H x 16" W x 5" D | $35.31 | ||
| NE15 | 15" H x 15" W x 5" D | $24.13 |

This three-tiered bracelet display is specially designed to fit in our all-acrylic locking case. The case has a slide-up door with cam lock and two keys. Case and display are sold separately.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| BCAS6 | Display Only | 13" H x 12½" W x 6½" D | $55.52 | ||
| ACAS6 | Case Only | 13¾" H x 14" W x 7¾" D | $88.84 |

For attractive, rotating display and locking security, this acrylic case has a hand-turning knob on top for easy all-around viewing. A cam lock on the hinged door provides security, and two keys are included. This case has a hand-turning necklace hanger with 23 notches to hang 30" necklaces.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| HXN12 | 12¼" H x 8¼" W x 9½" D | $50.18 | ||
| HXN2 | 19¼" H x 8¼" W x 9½" D | $97.99 |

Hang a lot of necklaces in this square case with a built-in rack. A sliding black acrylic door in the back gives easy access, and a cam lock in the door provides security. Two keys are included. There are seven 3" long, 1¼" wide flat pegs to hang necklaces on. Hanging space is 15".
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NCAS4 | 16¾" H x 16¼" W x 6¾" D | $70.07 |

Hang necklaces in this case on a removable 1"-diameter rod. A clear acrylic sliding door provides access in the back, with a cam lock for security. Two keys are included. 15" hanging space, including the rod.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NCAS5 | 16¾" H x 16¼" W x 6¾" D | $77.08 |

Thumbscrews on top of these displays allows them to be turned to view hanging necklaces. Tops and bases detach for easy shipping.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RNR12 | 13" H x 8" W x 8" D | $36.69 | ||
| RNR18 | 19" H x 8" W x 8" D | $40.92 | ||
| RNR20 | 21" H x 8" W x 8" D | $45.15 |

For extra security, necklaces can be clasped through the holes in the circular top of these displays. The 7"-diameter top has 17 holes.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| DNR12 | 12½" H x 8" W x 8" D | $33.85 | ||
| DNR18 | 18½" H x 8" W x 8" D | $39.52 |

Thumbscrews on top of these displays allows them to be turned to view hanging necklaces. Tops and bases detach for easy shipping.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| KCR12 | 13" H x 8" W x 8" D | $28.22 | ||
| KCR18 | 19" H x 8" W x 8" D | $38.48 | ||
| KCR20 | 21" H x 8" W x 8" D | $42.98 |

This ¾" square acrylic rod is capped on each of the four arms to prevent necklaces from slipping off. Base and arms detach for easy shipping.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NAR22 | 22" H x 13" W x 13" D | $32.45 |

This hand is bent back for a different viewing angle. (Or try it flipped over to display bracelets.)
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| HA1 | 9¼" H x 5½" W x 3" D | $13.06 | ||
| HA2 | 5¼" H x 5½" W x 5" D | $10.45 |