
These cases are available with a mirrored insert in back. To order just simply add an "M" to the end of the product number. For example HF171M
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HF171 | 16½" x 16¼" x 7" (H x W x D) | One | $92.69 | ||
| HF172 | 16½" x 16¼" x 7" (H x W x D) | Two | $98.87 | ||
| HF173 | 16½" x 16¼" x 7" (H x W x D) | Three | $105.05 | ||
| HF131 | 13" x 21" x 7½" (H x W x D) | One | $98.87 | ||
| HF132 | 13" x 21" x 7½" (H x W x D) | Two | $105.05 | ||
| HF133 | 13" x 21" x 7½" (H x W x D) | Three | $111.23 | ||
| HF121 | 12" x 16" x 7" (H x W x D) | One | $91.45 | ||
| HF122 | 12" x 16" x 7" (H x W x D) | Two | $97.64 | ||
| HF1271 | 12¾" x 10¼" x 5" (H x W x D) | One | $82.81 | ||
| HF1272 | 12¾" x 10¼" x 5" (H x W x D) | Two | $87.75 | ||
| HF1273 | 12¾" x 10¼" x 5" (H x W x D) | Three | $92.69 |

There are three sizes cases with from one to three shelves.this case can be used with the doors either facing the clerk or the customer. Sliding back doors have a lock with two keys.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SBC131 | 13" H x 7½" W | One | $111.23 | ||
| SBC132 | 13" H x 21" W x 7½" D | Two | $117.41 | ||
| SBC161 | 16" H x 22" W x 8½" D | One | $127.30 | ||
| SBC162 | 16" H x 22" W x 8½" D | Two | $134.71 | ||
| SBC163 | 16" H x 22" W x 8½" D | Three | $142.13 | ||
| SBC181 | 16" H x 22" W x 8½" D | One | $188.52 | ||
| SBC182 | 16" H x 22" W x 8½" D | Two | $206.72 | ||
| SBC183 | 16" H x 22" W x 8½" D | Three | $224.88 |

The two sizes of cases are available with from one to three shelves. Shelves are fixed in place and unit comes fully assembled. Cam lock with two keys included. Sliding back door is fully removable if needed,
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| DW121 | 12¾'' H x 10¼'' W x 5½'' D | One | $56.18 | ||
| DW122 | 12¾" H x 10¼" W x 5½" D | Two | $60.10 | ||
| DW123 | 12¾" H x 10¼" W x 5½" D | Three | $65.32 | ||
| DW161 | 16½" H x 16½" W x 8½" D | One | $87.54 | ||
| DW162 | 16½" H x 16½" W x 8½" D | Two | $99.30 | ||
| DW163 | 16½" H x 16½" W x 8½" D | Three | $111.06 |

These six-sided counter-top display case are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX10 | 12'' H x 9½'' W x 8¼'' D | None | $60.10 | ||
| HX11 | 12" H x 9½" W x 8¼" D | One | $66.63 | ||
| HX12 | 12" H x 9½" W x 8¼" D | Two | $71.86 |

These six-sided counter-top display cases are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included. Part numbers ending in "R" have a rotating base.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX20 | 18'' H x 9½'' W x 8¼'' D | None | $71.86 | ||
| HX21 | 18" H x 9½" W x 8¼" D | One | $78.39 | ||
| HX22 | 18" H x 9½" W x 8¼" D | Two | $83.61 |

These six-sided counter-top display case are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX44 | 24'' H x 9½'' W x 8¼'' D | Two | $110.39 | ||
| HX55 | 24" H x 9½" W x 8¼" D | Three | $115.62 |

These short, wide cases come with either no or one shelf. Two panel door has a cam lock with two keys. These cases all have double panel door for easy access.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX50 | 12¼" H x 12½" W x 13½" D | None | $81.00 | ||
| HX51 | 12¼" H x 12½" W x 13½" D | One | $87.54 |

These are wider versions of our popular hexagonal cases, they feature either no shelf, one or two shelves with cam locks and two keys included. These cases all have double panel door for easy access.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX30 | 20½" H x 13½" Diameter | None | $104.52 | ||
| HX31 | 20½" H x 13½" Diameter | One | $111.06 | ||
| HX32 | 20½" H x 13½" Diameter | Two | $117.58 |

Cases are available with or without one shelf. Cam lock and two keys are included
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SQFC12 | 12" H x 6" W x 6" D | None | $50.95 | ||
| SQFC121 | 12" H x 6" W x 6" D | One | $54.87 | ||
| SQFC16 | 16" H x 8" W x 8" D | None | $65.32 | ||
| SQFC161 | 16" H x 8" W x 8" D | One | $71.86 | ||
| SQFC20 | 20" H x 10" W x 10" D | None | $78.39 | ||
| SQFC201 | 20" H x 10" W x 10" D | One | $84.93 |

These locking cases show off merchandise with angled shelves. An attached cam lock provides security for the slide-up back door. Sliding back panel can be ordered in clear or mirrored acrylic. Cam lock and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| ACAS7 | 13¾" H x 14" W x 7¾" D | Three | $107.13 | ||
| BCAS7 | 16" H x 16" W x 10" D | Three | $120.19 |

Five sizes of cases with 3 angled shelves.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| LRC1 | 12¾" H x 10¼" W x 5" D | Three | $81.57 | ||
| LRC2 | 15¾" H x 10¼" W x 5" D | Three | $87.75 | ||
| LRC3 | 16¾" H x 16¾" W x 7" D | Three | $101.34 | ||
| LRC4 | 20¾" H x 12¼" W x 10" D | Three | $111.23 | ||
| LRC5 | 21¾" H x 13¼" W x 7½" D | Three | $101.34 |

These cases are available with or without shelves. Cam lock and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| ACAS16 | 16" H x 16" W x 10" D | None | $101.91 | ||
| ACAS161 | 16" H x 16" W x 10" D | One | $105.82 | ||
| ACAS162 | 16" H x 16" W x 10" D | Two | $111.06 | ||
| ACAS6 | 13¾" H x 14" W x 7¾" D | None | $88.84 | ||
| ACAS8 | 13¾" H x 14" W | Two | $97.99 | ||
| ACAS81 | 13¾" H x 14" W x 7¾" D | One | $92.76 |

Slatwall shelves and other slatwall accessories can be fitted inside this case, which is laser cut to accomodate slatwall z-bar. Small case has 10 slots & will hold up to 5 shelves, larger unit has 14 slots & will hold up to 7 shelves. Cam lock, two keys and 2-12" x 6" shelves included. See our slatwall section for more accessories.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| SWC18 | 12 Slots | 18½" H x 13¾" W x 6¾" D | $101.59 | ||
| SWC24 | 14 Slots | 24" H x 13¾" W x 6¾" D | $111.47 |

Shelves are fixed in place, and all cases ship fully assembled. Sliding back piece is fully removable if desired.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SD121 | 12¾" x 10¼" x 5" (H x W x D) | One | $72.92 | ||
| SD122 | 12¾" x 10¼" x 5" (H x W x D) | Two | $76.62 | ||
| SD123 | 12¾" x 10¼" x 5" (H x W x D) | One | $81.57 | ||
| SD151 | 15¾" x 10¼" x 5" (H x W x D) | Two | $76.62 | ||
| SD152 | 15¾" x 10¼" x 5" (H x W x D) | Three | $80.34 | ||
| SD153 | 15¾" x 10¼" x 5" (H x W x D) | One | $85.28 | ||
| SD171 | 16½" x 16¼" x 7" (H x W x D) | Two | $86.51 | ||
| SD172 | 16½" x 16¼" x 7" (H x W x D) | Three | $92.69 | ||
| SD173 | 16½" x 16¼" x 7" (H x W x D) | One | $98.87 | ||
| SD201 | 20¾" x 12¼" x 10" (H x W x D) | Two | $96.40 | ||
| SD202 | 20¾" x 12¼" x 10" (H x W x D) | Three | $102.58 | ||
| SD212 | 21¾" x 13¼" x 7½" (H x W x D) | Two | $92.69 | ||
| SD213 | 21¾" x 13¼" x 7½" (H x W x D) | Three | $98.87 |

Square sizes in three heights, rectangular sizes all 2¾" high. Cam lock and two keys are included.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LCT1 | 2'' H x 6'' W x 6'' D | $16.07 | ||
| LCT2 | 2" H x 9" W x 9" D | $21.01 | ||
| LCT3 | 2" H x 12" W x 12" D | $29.04 | ||
| LCT4 | 4" H x 10" W x 10" D | $29.66 | ||
| LCT5 | 4" H x 14" W x 14" D | $40.17 | ||
| LCT6 | 4" H x 18" W x 18" D | $48.81 | ||
| LCT7 | 6" H x 12" W x 12" D | $48.20 | ||
| LCT8 | 6" H x 18" W x 18" D | $59.32 | ||
| LCTR1 | 2¾'' H x 7½'' W x 8½'' D | $19.77 | ||
| LCTR2 | 2¾" H x 12" W x 8 " D | $30.90 | ||
| LCTR4 | 2¾" H x 14½" W x 8½" D | $33.98 | ||
| LCTR55 | 2¾" H x 15" W x 17" D | $40.79 | ||
| LCTR6 | 2¾" H x 18" W x 12" D | $38.93 |