
Eight holes, with bottom-hole shelf for stabilizing cones.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| CHR1 | 1½" Hole Size for sugar cone |
5⅛" H x 2⅜" W x 6" D | $16.24 | ||
| CHR2 | 1¾" hole size for waffle cone |
5⅛" H x 2⅜" W x 6" D | $16.24 |

Sizes for five sugar or waffle cones with protective acrylic guard.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| CHG1 | 1-+" Hole Size for sugar cone |
12" H x 19½" W x 6⅛" D | $30.12 | ||
| CHG2 | 1-+" hole size for waffle cone |
12" H x 19-+" W x 6?" D | $30.12 |

A convienent way to secure cones while serving ice cream.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| CHP1 | 1-+" Hole Size for sugar cone |
4½" H x 6½" W x 6½" D | $16.93 | ||
| CHP2 | 1-+" hole size for waffle cone |
4-+" H x 6-+" W x 6-+" D | $16.93 |

This spray cleans without scratching or "crazing,"and it helps to repel dust by decreasing static.
| Item # | Description | Price | ||
|---|---|---|---|---|
| NOV1 | 8 oz. spray bottle | $6.07 |

Helps remove fine scratches, hazieness and abrasions from most plastics.
| Item # | Description | Price | ||
|---|---|---|---|---|
| NOV2 | 8 oz. bottle | $7.74 |

Removes heavy stratchesand abrasions from most plastics. This paste requires use of Novus No. 2 for a final finish.
| Item # | Description | Price | ||
|---|---|---|---|---|
| NOV3 | 8 oz. bottle | $9.79 |