
Acrylic boxes have bevel-cut edges and solid walnut bases. Height includes base.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJ04W | 4'' H x 4'' W x 4'' D | $19.05 | ||
| CJ045W | 6½" x 4" x 4" (H x W x D) | $21.18 | ||
| CJ1W | 6" H x 6" W x 6" D | $25.40 | ||
| CJ15W | 9½" x 6" x 6" (H x W x D) | $31.75 | ||
| CJ2W | 8" H x 8" W x 8" D | $36.69 | ||
| CJ25W | 12½" x 8" x 8" (H x W x D) | $43.04 | ||
| CJ3W | 10" H x 10" W x 10" D | $53.62 | ||
| CJ35W | 15½" x 10" x 10" (H x W x D) | $63.50 | ||
| CJ4W | 12" H x 12" W x 12" D | $77.61 | ||
| CJ45W | 18" H x 12" W x 12" D | $87.48 | ||
| CJ04WM | With Mirror | $21.87 | ||
| CJ045WM | With Mirror | $25.40 | ||
| CJ1WM | With Mirror | $30.69 | ||
| CJ15WM | With Mirror | $37.40 | ||
| CJ2WM | With Mirror | $42.33 | ||
| CJ25WM | With Mirror | $49.39 | ||
| CJ3WM | With Mirror | $60.67 | ||
| CJ35WM | With Mirror | $71.96 | ||
| CJ4WM | With Mirror | $87.48 | ||
| CJ45WM | With Mirror | $98.77 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJ04 | 4'' H x 4'' W x 4'' D | $12.36 | ||
| CJ045 | 6" H x 4" W x 4" D | $15.68 | ||
| CJ1 | 6" H x 6" W x 6" D | $14.71 | ||
| CJ15 | 9" H x 6" W x 6" D | $22.21 | ||
| CJ2 | 8" H x 8" W x 8" D | $20.60 | ||
| CJ25 | 12" H x 8" W x 8" D | $28.74 | ||
| CJ3 | 10" H x 10" W x 10" D | $30.60 | ||
| CJ35 | 15" H x 10" W x 10" D | $43.11 | ||
| CJ4 | 12" H x 12" W x 12" D | $44.73 | ||
| CJ45 | 18" H x 12" W x 12" D | $58.80 |

Call attention to special objects, while protecting them, in a clear acrylic case.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJR46W | 4½" H x 6" W x 4" D | $22.58 | ||
| CJR66W | 6½" H x 6" W x 4" D | $23.28 | ||
| CJR69W | 6½" H x 9" W x 6" D | $33.85 | ||
| CJR99W | 9½" H x 9" W x 6" D | $36.69 | ||
| CJR82W | 8½" H x 12" W x 8" D | $47.97 | ||
| CJR12W | 12½" H x 12" W x 8" D | $59.26 | ||
| CJR82WM | With Mirror | $57.84 | ||
| CJR12WM | With Mirror | $69.14 | ||
| CJR46WM | With Mirror | $26.81 | ||
| CJR66WM | With Mirror | $27.51 | ||
| CJR69WM | With Mirror | $39.52 | ||
| CJR99WM | With Mirror | $46.56 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJR46 | 4½" H x 6" W x 4" D | $15.68 | ||
| CJR66 | 6½" H x 6" W x 4" D | $16.33 | ||
| CJR69 | 6" H x 9" W x 6" D | $22.21 | ||
| CJR99 | 9" H x 9" W x 6" D | $24.82 | ||
| CJR82 | 8" H x 12" W x 8" D | $28.74 | ||
| CJR12 | 12" H x 12" W x 8" D | $39.19 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| LRB9W | Height includes base. | 3'' H x 9'' W x 3½'' D | $21.87 | ||
| LRB10W | Height includes base. | 5'' H x 10'' W x 5'' D | $27.51 | ||
| LRB612W | Height includes base. | 6'' H x 12'' W x 6'' D | $34.94 | ||
| LRB816W | Height includes base. | 8'' H x 16'' W x 10'' D | $64.91 | ||
| LRB920W | Height includes base. | 9½'' H x 20'' W x 12'' D | $95.95 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| LRB9 | With Mirror Option. Height includes base. | 3½'' H x 9'' W x 3½'' D | $15.02 | ||
| LRB10 | With Mirror Option. Height includes base. | 5½'' H x 10'' W x 5'' D | $16.33 | ||
| LRB612 | With Mirror Option. Height includes base. | 6½'' H x 12'' W x 6'' D | $19.93 | ||
| LRB816 | With Mirror Option. Height includes base. | 8½'' H x 16'' W x 10'' D | $33.97 | ||
| LRB920 | With Mirror Option. Height includes base. | 9½'' H x 20'' W x 12'' D | $49.65 |

Angled front version of our best selling display case with walnut base. All dimensions are for acrylic case only.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJ04W | 4½" H x 4" W x 4" D | $17.63 | ||
| ACJ1W | 6½" H x 6" W x 6" D | $23.28 | ||
| ACJ2W | 8½" H x 8" W x 8" D | $33.85 | ||
| ACJ3W | 10½" H x 10" W x 10" D | $50.10 | ||
| ACJ4W | 12½" H x 12" W x 12" D | $73.37 | ||
| ACJ04WM | With Mirror | $20.46 | ||
| ACJ1WM | With Mirror | $27.51 | ||
| ACJ2WM | With Mirror | $39.52 | ||
| ACJ3WM | With Mirror | $57.15 | ||
| ACJ4WM | With Mirror | $83.95 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJ04 | 4" H x 4" W x 4" D | $12.41 | ||
| ACJ1 | 6" H x 6" W x 6" D | $14.37 | ||
| ACJ2 | 8" H x 8" W x 8" D | $20.26 | ||
| ACJ3 | 10" H x 10" W x 10" D | $30.70 | ||
| ACJ4 | 12" H x 12" W x 12" D | $45.73 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJR46W | 4" H x 6" W x 4" D | $21.18 | ||
| ACJR69W | 6" H x 9" W x 6" D | $31.75 | ||
| ACJR82W | 8" H x 12" W x 8" D | $45.15 | ||
| ACJR46WM | With Mirror | $25.66 | ||
| ACJR69WM | With Mirror | $42.45 | ||
| ACJR82WM | With Mirror | $55.59 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJR46 | 4" H x 6" W x 4" D | $14.37 | ||
| ACJR69 | 6" H x 9" W x 6" D | $20.26 | ||
| ACJR82 | 8" H x 12" W x 8" D | $26.13 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LCJ4 | 4" H x 4" W x 4" D | $15.68 | ||
| LCJ6 | 6" H x 6" W x 6" D | $18.94 | ||
| LCJ8 | 8" H x 8" W x 8" D | $26.13 | ||
| LCJ10 | 10" H x 10" W x 10" D | $37.89 | ||
| LCJ12 | 12" H x 12" W x 12" D | $55.52 |

Acrylic boxes with bevel-cut edges.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| LCJA4 | Height Front & Back: 3'' & 4'' | 4" W x 4" D | $16.98 | ||
| LCJA6 | Height Front & Back: 4½" & 6" | 6" W x 6" D | $20.91 | ||
| LCJA8 | Height Front & Back: 6" & 8 " | 8" W x 8" D | $30.05 | ||
| LCJA10 | Height Front & Back: 7½" & 10" | 10" W x 10" D | $41.80 | ||
| LCJA12 | Height Front & Back: 9½" & 12" | 12" W x 12" D | $60.10 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 880-1435 | 2½ X 8½ Front & Back | $36.84 | ||
| 880-1436 | 2½ X 8½ Front & Back | $42.34 | ||
| 880-1437 | 2½ X 8½ Front & Back 16 X 11 H x W x D | $48.33 |

Six-sided displays are open on three sides so that open and closed section alternate. Shelves are fixed in place.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| HX1 | Open - one center shelf - 6" shelf clearance. | 12" H x 9½" W x 8¼" D | $39.52 | ||
| HX102 | Open - two shelves - 4" apart. | 12" H x 9½" W x 8¼" D | $45.15 | ||
| HX2 | Open - two shelves - 6" apart. | 18" H x 9½" W x 8¼" D | $50.80 | ||
| HX4 | Open - two shelves - 8" apart. | 24" H x 9½" W x 8¼" D | $68.44 | ||
| HX5 | Open - three shelves - 6" apart. | 24" H x 9½" W x 8¼" D | $74.08 |

This acrylic case offers both rotating display and locking security. The hand-turning knob on top allows all-around viewing of merchandise on the round shelves. Shelves are 4¼” apart. Cam lock and two keys are included.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| HXW2 | 19¼'' H x 8¼'' W x 9½'' D | $162.27 | ||
| HXW22 | 21¼'' H x 13'' W x 12'' D | $239.87 |

These six-sided counter-top display case are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX10 | 12'' H x 9½'' W x 8¼'' D | None | $60.10 | ||
| HX11 | 12" H x 9½" W x 8¼" D | One | $66.63 | ||
| HX12 | 12" H x 9½" W x 8¼" D | Two | $71.86 | ||
| HX10R | 12'' H x 9½'' W x 8¼'' D, rotating base | None | $70.22 | ||
| HX11R | 12" H x 9½" W x 8¼" D, rotating base | One | $76.76 | ||
| HX12R | 12" H x 9½" W x 8¼" D, rotating base | Two | $81.98 |

These six-sided counter-top display case are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX20 | 18'' H x 9½'' W x 8¼'' D | None | $71.86 | ||
| HX21 | 18" H x 9½" W x 8¼" D | One | $78.39 | ||
| HX22 | 18" H x 9½" W x 8¼" D | Two | $83.61 | ||
| HX20R | 18'' H x 9½'' W x 8¼'' D | None | $81.98 | ||
| HX21R | 18" H x 9½" W x 8¼" D | One | $88.52 | ||
| HX22R | 18" H x 9½" W x 8¼" D | Two | $93.74 |

These six-sided counter-top display case are completely enclosed with a hinged door and removable shelves. Cam locks and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX44 | 24'' H x 9½'' W x 8¼'' D | Two | $110.39 | ||
| HX55 | 24" H x 9½" W x 8¼" D | Three | $115.62 | ||
| HX44R | 24'' H x 9½'' W x 8¼'' D | $119.89 | |||
| HX55R | 24" H x 9½" W x 8¼" D | $125.76 |

These short, wide cases come with either no or one shelf. Two panel door has a cam lock with two keys. These cases all have double panel door for easy access.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX50 | 12¼" H x 12½" W x 13½" D | None | $81.00 | ||
| HX51 | 12¼" H x 12½" W x 13½" D | One | $87.54 |

This four level revolving shelf case has a clearance of 3¼" between shelves, making it ideal for displaying boxed rings. Has a locking door with both top and bottom ability to rotate shelving.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RRLC | 14" H x 12" W x 12" D | $176.38 |

These are wider versions of our popular hexagonal cases, they feature either no shelf, one or two shelves with cam locks and two keys included. These cases all have double panel door for easy access.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HX30 | 20½" H x 13½" Diameter | None | $104.52 | ||
| HX31 | 20½" H x 13½" Diameter | One | $111.06 | ||
| HX32 | 20½" H x 13½" Diameter | Two | $117.58 |

This innovative case clips together easily, but knocks down for compact shipping to shows. Unit comes with three shelves, which are adjustable with seven possible positions.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| 860-1231 | 23 x 24 x 12 H x W x D | Three | $200.33 |

This case features J-rack shelves for boxed merchandise.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| 860-1235 | 23 x 24 x 12 H x W x D | Five | $219.86 |

These cases are available with a mirrored insert in back. To order just simply add an "M" to the end of the product number. For example HF171M
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HF171 | 16½" x 16¼" x 7" (H x W x D) | One | $92.69 | ||
| HF172 | 16½" x 16¼" x 7" (H x W x D) | Two | $98.87 | ||
| HF173 | 16½" x 16¼" x 7" (H x W x D) | Three | $105.05 | ||
| HF131 | 13" x 21" x 7½" (H x W x D) | One | $98.87 | ||
| HF132 | 13" x 21" x 7½" (H x W x D) | Two | $105.05 | ||
| HF133 | 13" x 21" x 7½" (H x W x D) | Three | $111.23 | ||
| HF121 | 12" x 16" x 7" (H x W x D) | One | $91.45 | ||
| HF122 | 12" x 16" x 7" (H x W x D) | Two | $97.64 | ||
| HF1271 | 12¾" x 10¼" x 5" (H x W x D) | One | $82.81 | ||
| HF1272 | 12¾" x 10¼" x 5" (H x W x D) | Two | $87.75 | ||
| HF1273 | 12¾" x 10¼" x 5" (H x W x D) | Three | $92.69 |

There are three sizes cases with from one to three shelves.this case can be used with the doors either facing the clerk or the customer. Sliding back doors have a lock with two keys.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SBC131 | 13" H x 7½" W | One | $111.23 | ||
| SBC132 | 13" H x 21" W x 7½" D | Two | $117.41 | ||
| SBC161 | 16" H x 22" W x 8½" D | One | $127.30 | ||
| SBC162 | 16" H x 22" W x 8½" D | Two | $134.71 | ||
| SBC163 | 16" H x 22" W x 8½" D | Three | $142.13 | ||
| SBC181 | 16" H x 22" W x 8½" D | One | $188.52 | ||
| SBC182 | 16" H x 22" W x 8½" D | Two | $206.72 | ||
| SBC183 | 16" H x 22" W x 8½" D | Three | $224.88 |

Shelves are fixed in place, and all cases ship fully assembled. Sliding back piece is fully removable if desired.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SD121 | 12¾" x 10¼" x 5" (H x W x D) | One | $72.92 | ||
| SD122 | 12¾" x 10¼" x 5" (H x W x D) | Two | $76.62 | ||
| SD123 | 12¾" x 10¼" x 5" (H x W x D) | One | $81.57 | ||
| SD151 | 15¾" x 10¼" x 5" (H x W x D) | Two | $76.62 | ||
| SD152 | 15¾" x 10¼" x 5" (H x W x D) | Three | $80.34 | ||
| SD153 | 15¾" x 10¼" x 5" (H x W x D) | One | $85.28 | ||
| SD171 | 16½" x 16¼" x 7" (H x W x D) | Two | $86.51 | ||
| SD172 | 16½" x 16¼" x 7" (H x W x D) | Three | $92.69 | ||
| SD173 | 16½" x 16¼" x 7" (H x W x D) | One | $98.87 | ||
| SD201 | 20¾" x 12¼" x 10" (H x W x D) | Two | $96.40 | ||
| SD202 | 20¾" x 12¼" x 10" (H x W x D) | Three | $102.58 | ||
| SD212 | 21¾" x 13¼" x 7½" (H x W x D) | Two | $92.69 | ||
| SD213 | 21¾" x 13¼" x 7½" (H x W x D) | Three | $98.87 |

The two sizes of cases are available with from one to three shelves. Shelves are fixed in place and unit comes fully assembled. Cam lock with two keys included. Sliding back door is fully removable if needed,
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| DW121 | 12¾'' H x 10¼'' W x 5½'' D | One | $56.18 | ||
| DW122 | 12¾" H x 10¼" W x 5½" D | Two | $60.10 | ||
| DW123 | 12¾" H x 10¼" W x 5½" D | Three | $65.32 | ||
| DW161 | 16½" H x 16½" W x 8½" D | One | $87.54 | ||
| DW162 | 16½" H x 16½" W x 8½" D | Two | $99.30 | ||
| DW163 | 16½" H x 16½" W x 8½" D | Three | $111.06 |

This case has five angled shelves with a 1" lip. There is a door on either side, and the case revolves on a lazy susan base. Two cam locks and four keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| LRC1 | 12¾" H x 10¼" W x 5" D | Three | $81.57 |

Cases are available with or without one shelf. Cam lock and two keys are included
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SQFC12 | 12" H x 6" W x 6" D | None | $50.95 | ||
| SQFC121 | 12" H x 6" W x 6" D | One | $54.87 | ||
| SQFC16 | 16" H x 8" W x 8" D | None | $65.32 | ||
| SQFC161 | 16" H x 8" W x 8" D | One | $71.86 | ||
| SQFC20 | 20" H x 10" W x 10" D | None | $78.39 | ||
| SQFC201 | 20" H x 10" W x 10" D | One | $84.93 |

These locking cases show off merchandise with angled shelves. An attached cam lock provides security for the slide-up back door. Sliding back panel can be ordered in clear or mirrored acrylic. Cam lock and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| ACAS7 | 13¾" H x 14" W x 7¾" D | Three | $107.13 | ||
| BCAS7 | 16" H x 16" W x 10" D | Three | $120.19 |

Five sizes of cases with 3 angled shelves.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| LRC2 | 15¾" H x 10¼" W x 5" D | Three | $87.75 | ||
| LRC3 | 16¾" H x 16¾" W x 7" D | Three | $101.34 | ||
| LRC4 | 20¾" H x 12¼" W x 10" D | Three | $111.23 | ||
| LRC5 | 21¾" H x 13¼" W x 7½" D | Three | $101.34 |

These cases are available with or without shelves. Cam lock and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| ACAS6 | 13¾" H x 14" W x 7¾" D | None | $88.84 | ||
| ACAS81 | 13¾" H x 14" W x 7¾" D | One | $92.76 | ||
| ACAS8 | 13¾" H x 14" W | Two | $97.99 | ||
| ACAS16 | 16" H x 16" W x 10" D | None | $101.91 | ||
| ACAS161 | 16" H x 16" W x 10" D | One | $105.82 | ||
| ACAS162 | 16" H x 16" W x 10" D | Two | $111.06 |

Square sizes in three heights, rectangular sizes all 2¾" high. Cam lock and two keys are included.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LCT1 | 2'' H x 6'' W x 6'' D | $16.07 | ||
| LCT2 | 2" H x 9" W x 9" D | $21.01 | ||
| LCT3 | 2" H x 12" W x 12" D | $29.04 | ||
| LCT4 | 4" H x 10" W x 10" D | $29.66 | ||
| LCT5 | 4" H x 14" W x 14" D | $40.17 | ||
| LCT6 | 4" H x 18" W x 18" D | $48.81 | ||
| LCT7 | 6" H x 12" W x 12" D | $48.20 | ||
| LCT8 | 6" H x 18" W x 18" D | $59.32 | ||
| LCTR1 | 2¾'' H x 7½'' W x 8½'' D | $19.77 | ||
| LCTR2 | 2¾" H x 12" W x 8 " D | $30.90 | ||
| LCTR4 | 2¾" H x 14½" W x 8½" D | $33.98 | ||
| LCTR55 | 2¾" H x 15" W x 17" D | $40.79 | ||
| LCTR6 | 2¾" H x 18" W x 12" D | $38.93 |

Slatwall shelves and other slatwall accessories can be fitted inside this case, which is laser cut to accomodate slatwall z-bar. Small case has 10 slots & will hold up to 5 shelves, larger unit has 14 slots & will hold up to 7 shelves. Cam lock, two keys and 2-12" x 6" shelves included. See our slatwall section for more accessories.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| SWC18 | 12 Slots | 18½" H x 13¾" W x 6¾" D | $101.59 | ||
| SWC24 | 14 Slots | 24" H x 13¾" W x 6¾" D | $111.47 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| 870-1366 | 16 Slots | 52" H x 10" W x 10" D | $234.70 | ||
| 870-1365 | 24 Slots | 64" H x 10" W x 10" D | $296.26 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| Z84E | Shelf | 2" H x 8" W x 4" D | $0.96 | ||
| Z8EL | Shelf | 2" H x 8" W x 3½" D | $1.59 | ||
| Z84ESLP | Shelf | 2" H x 8" W x 4" D | $1.44 | ||
| 890-1475 | Tray | 2" H x 8" W x 4" D | $8.75 | ||
| 890-1476 | Tray | 2" H x 8" W x 4" D | $9.17 |

Five sizes of cases with 3 angled shelves. Mirrored sliding back door option.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| LRC1M | 12¾'' H x 10¼'' W x 5'' D | Three | $87.75 | ||
| LRC2M | 15¾'' H x 10¼'' W x 5'' D | Three | $93.92 | ||
| LRC3M | 16¾'' H x 16¾'' W x 7'' D | Three | $107.52 | ||
| LRC4M | 20¾'' H x 12¼'' W x 10'' D | Three | $117.41 | ||
| LRC5M | 21¾'' H x 13¼'' W x 7½'' D | Three | $107.52 |

There are two size cases with one to three shelves. These all-acrylic counter top cases can be ordered with a mirrored back piece
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| DW121M | 12¾'' H x 10¼'' W x 5½'' D | One | $60.10 | ||
| DW122M | 12¾'' H x 10¼'' W x 5½'' D | Two | $64.02 | ||
| DW123M | 12¾'' H x 10¼'' W x 5½'' D | Three | $69.24 | ||
| DW161M | 16½'' H x 16½'' W x 8½'' D | One | $94.06 | ||
| DW162M | 16½'' H x 16½'' W x 8½'' D | Two | $105.82 | ||
| DW163M | 16½'' H x 16½'' W x 8½'' D | Three | $117.58 |

These all-acrylic countertop cases can be ordered with a mirrored back piece
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| HF171M | 16½" H x 16¼" W x 7" D | One | $105.05 | ||
| HF172M | 16½" H x 16¼" W x 7" D | Two | $111.23 | ||
| HF173M | 16½" H x 16¼" W x 7" D | Three | $117.41 | ||
| HF131M | 13" H x 21" W x 7½" D | One | $111.23 | ||
| HF132M | 13" H x 21" W x 7½" D | Two | $117.41 | ||
| HF133M | 13" H x 21" W x 7½" D | Three | $123.59 | ||
| HF121M | 12" H x 16" W x 7 " D | One | $103.81 | ||
| HF122M | 12" H x 16" W x 7" D | Two | $110.00 | ||
| HF1271M | 12¾" H x 10¼" W x 5" D | One | $95.17 | ||
| HF1272M | 12¾" H x 10¼" W x 5" D | Two | $100.11 | ||
| HF1273M | 12¾" H x 10¼" W x 5" D | Three | $105.05 |

These locking cases show off merchandise with angled shelves. An attached cam lock provides security for the slide-up back door. Sliding back panel can be ordered in mirrored acrylic. Cam lock and two keys are included.
| Item # | Description | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|---|
| ACAS7M | Angled shelves with front lip. | 13¾" H x 14" W x 7¾" D | Three | $111.06 | ||
| BCAS7M | Angled shelves with front lip. | 16" H x 16" W x 10" D | Three | $126.73 |

These cases are available with or without shelves, and with mirrored sliding backs. Cam lock and two keys are included.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| ACAS6M | 13¾'' H x 14'' W x 7¾'' D | None | $92.76 | ||
| ACAS81M | 13¾'' H x 14'' W x 7¾'' D | One | $96.67 | ||
| ACAS8M | 13¾" H x 7¾" W | Two | $101.91 | ||
| ACAS16M | 16" H x 16" W x 10" D | None | $108.43 | ||
| ACAS161M | 16" H x 16" W x 10" D | One | $112.36 | ||
| ACAS162M | 16" H x 16" W x 10" D | Two | $117.58 |

These all-acrylic counter top cases can be ordered with a mirrored back piece.
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SD121M | 12¾" H x 10¼" W x 5" D | One | $76.62 | ||
| SD122M | 12¾" H x 10¼" W x 5" D | Two | $80.34 | ||
| SD123M | 12¾" H x 10¼" W x 5" D | Three | $85.28 | ||
| SD151M | 15¾" H x 10¼" W x 5" D | One | $82.81 | ||
| SD152M | 15¾" H x 10¼" W x 5" D | Two | $86.51 | ||
| SD153M | 15¾" H x 10¼" W x 5" D | Three | $91.45 | ||
| SD171M | 16½'' H x 7'' W | One | $100.11 | ||
| SD172M | 16¾'' H x 16¼'' W x 7'' D | Two | $104.88 | ||
| SD173M | 16¾'' H x 16¼'' W x 7'' D | Three | $111.06 | ||
| SD200M | 20¾" H x 12¼" W x 10" D | None | $96.40 | ||
| SD201M | 20¾" H x 12¼" W x 10" D | One | $102.58 | ||
| SD202M | 20¾" H x 12¼" W x 10" D | Two | $108.75 | ||
| SD212M | 21¾" H x 13¼" W x 7½" D | Two | $98.87 | ||
| SD213M | 21¾" H x 13¼" W x 7½" D | Three | $105.05 |

There are three sizes cases with from one to three shelves. These all-acrylic counter top cases can be ordered with a mirrored back piece
| Item # | Dimensions | Shelves | Price | ||
|---|---|---|---|---|---|
| SBC131M | 13" H x 7½" W | One | $117.41 | ||
| SBC132M | 13" H x 21" W x 7½" D | Two | $123.59 | ||
| SBC161M | 16" H x 22" W x 8½" D | One | $135.94 | ||
| SBC162M | 16" H x 22" W x 8½" D | Two | $143.36 | ||
| SBC163M | 16" H x 22" W x 8½" D | Three | $150.77 | ||
| SBC181M | 18" H x 26" W x 10" D | One | $197.17 | ||
| SBC182M | 18" H x 26" W x 10" D | Two | $215.37 | ||
| SBC183M | 18" H x 26" W x 10" D | Three | $233.53 |