
These tapered cup displays securely hold nautilus shells in a natural position. Holds less than 5''.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| FL1 | Less than 5" cup size | 1⅝" H x 2⅜" W x 2⅝" D | $1.11 | ||
| FL2 | 5" to 7" cup size | 2⅜" H x 2¾" W x 3⅝" D | $1.25 | ||
| FL3 | 7" cup size | 2¾" H x 3⅞" W x 4⅝" D | $1.51 |

Show off anything from geods and pottery to footballs and baseballs with our exclusive line of cradles. Several syles and sizes to fit your specific needs.
| Item # | Dimensions | Box Qty. | Price | ||
|---|---|---|---|---|---|
| BOX910 | -+" H x 1-+" W x 1-+" D | 288 | $67.72 | ||
| 910 | ¾" H x 1½" W x 1¼" D | $0.26 | |||
| 911 | 1" H x 2" W x 2⅜" D | $0.52 | |||
| 912 | 1¼" H x 2½" W x 3¼" D | $0.60 | |||
| 913 | 1¾" H x 3" W x 3¾" D | $0.65 | |||
| 914 | 2" H x 3⅜" W x 4½" D | $0.91 |

Show off anything from geods and pottery to footballs and baseballs with our exclusive line of cradles. Several syles and sizes to fit your specific needs.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 921 | 1¼" H x 1⅞" D | $0.60 | ||
| 922 | 1⅝" H x 2⅜" D | $0.65 | ||
| 923 | 2" H x 3¼" D | $0.73 | ||
| 924 | 2¼" H x 3⅞" D | $0.98 |

Show off anything from geods and pottery to footballs and baseballs with our exclusive line of cradles. Several syles and sizes to fit your specific needs.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 22 | 1½" H x 1¾" W x 1¾" D | $0.65 | ||
| 23S | 1¾" H x 2" W x 2⅜" D | $0.73 | ||
| 33 | 1¾" H x 2⅞" W x 2⅜" D | $0.91 | ||
| 34S | 2½" H x 2⅞" W x 3" D | $1.05 | ||
| 24 | 2½" H x 3⅞" W x 3" D | $1.51 | ||
| 34L | 1¾" H x 3⅞" W x 2⅜" D | $1.05 |

This series of V-shaped easels makes it easy to display a variety of irregular shapes.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| VR1 | 1¾" H x 2½" W x 2½" D | $2.19 | ||
| VR2 | 1¾" H x 4½" W x 4½" D | $2.61 | ||
| VR3 | 2¾" H x 5½" W x 5½" D | $3.52 | ||
| VR4 | 3¾" H x 6½" W x 6½" D | $4.38 | ||
| VR5 | 4¾" H x 7½" W x 7½" D | $5.45 |

For geodes or round-bottom pottery.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| C050 | ⅞" H x 2" W x 1½" D | $1.06 | ||
| C075 | ⅞" H x 2" W x 1½" D | $1.09 | ||
| C100 | 1½" H x 3¼" W x 2⅝" D | $1.35 | ||
| C200 | 1⅞" H x 5" W x 3⅞" D | $1.77 | ||
| C300 | 2⅝" H x 5⅞" W x 4½" D | $2.95 | ||
| C500 | 2¾" H x 7¾" W x 6¼" D | $6.71 |

The angled piece of acrylic at the front of this display gives you a space to identify specimens or give collection information. The backless design is excellent for bones or clusters. Label space is 1'' H x 2'' W
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| FC4 | 1" x 2" Label Space | 1⅜" H x 4" W x 2¾" D | $6.00 | ||
| FC6 | 1½" x 3½" Label Space | 2⅜" H x 6⅛" W x 4¾" D | $7.20 | ||
| FC8 | 2" x 5" Label Space | 3⅜" H x 8" W x 6¾" D | $10.10 |

These bases are suitable for illuminating any hollow, translucent item. Six foot cord with in-line switch and 7-watt bulb included.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 72L | 3¼" H x 3" W x 3" D | $5.93 | ||
| SE103 | 3¼" H x 3½" W x 3½" D | $9.18 |