
Deluxe double pocket for tri-fold brochures. Each pocket is 4¼ x 2 (WxD)
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| BX12 | Tri-Fold / 2 | 8¼" H x 9" W x 3½" D | $13.72 | ||
| BX13 | Tri-Fold / 3 | 8¼" H x 13¼" W x 3½" D | $20.91 | ||
| BX22 | 8½ x 11 / 2 | 11¼" H x 18" W x 3½" D | $28.74 |

Hand fabricated multi-pocket tri-fold brochure holders with removable section inserts. Two through six pocket models.Each pocket is 4¼'' x 1⅝''.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| B1MP2 | 2 Pockets | 8⅛" H x 9" W x 3½" D | $10.58 | ||
| B1MP3 | 3 Pockets | 8⅛" H x 13½" W x 3½" D | $11.65 | ||
| B1MP4 | 4 Pockets | 8⅛" H x 17¾" W x 3½" D | $15.17 | ||
| B1MP5 | 5 Pockets | 8⅛" H x 22¼" W x 3½" D | $20.46 | ||
| B1MP6 | 6 Pockets | 8⅛" H x 26½" W x 3½" D | $23.99 |

Hand fabricated multi-pocket 8½'' x 11'' brochure holders with removable section inserts. Each pocket is 9'' x 1½''.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| B2MP2 | 2 Pockets | 10⅝" H x 18⅜" W x 4¼" D | $22.58 | ||
| B2MP3 | 3 Pockets | 10⅝" H x 27½" W x 4¼" D | $29.63 |

Hand fabricated multi-pocket half-sheet brochure holders with removable section inserts. Each pocket is 6'' x 1⅝''.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| B3MP2 | 2 Pockets | 8⅛" H x 13" W x 3½" D | $11.75 | ||
| B3MP3 | 3 Pockets | 8⅛" H x 18" W x 3½" D | $15.66 | ||
| B3MP4 | 4 Pockets | 8⅛" H x 24¼" W x 3½" D | $22.45 |

These holders for step-displaying families of literature are available for countertop.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B1MT2 | Two | 11½" H x 5" W x 4⅞" D | $15.02 | ||
| B1MT3 | Three | 14⅛" H x 5" W x 6⅞" D | $22.87 | ||
| B1MT4 | Four | 16?" H x 5" W x 9?" D | $30.70 |

These holders for step-displaying families of literature are available for countertop.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B2MT2 | Two | 15⅝" H x 9⅜" W x 5" D | $23.52 | ||
| B2MT3 | Three | 19¼" H x 9⅜" W x 7" D | $32.67 | ||
| B2MT4 | Four | 22⅞" H x 9⅜" W x 9⅛" D | $41.80 |

These holders for step-displaying families of literature are available for countertop.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B4MT2 | Two | 5" H x 6½" W x 4¼" D | $13.06 | ||
| B4MT3 | Three | 6⅜" H x 6½" W x 6¼" D | $14.05 | ||
| B4MT4 | Four | 7⅝" H x 6½" W x 8¼" D | $15.02 |

For countertop or wall mounting. All styles have glued-in partitions. Made of ⅛"-thick clear acrylic.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| B1MTP22 | Two Pockets | Two | 11½" H x 9⅛" W x 5" D | $40.92 | ||
| B1MTP23 | Three Pockets | Two | 11½" H x 13½" W x 5" D | $50.80 | ||
| B1MTP24 | Four Pockets | Two | 11½" H x 17⅞" W x 5" D | $60.67 | ||
| B1MTP25 | Five Pockets | Two | 11½" H x 22¼" W x 5" D | $70.55 | ||
| B1MTP33 | Three Pockets | Three | 14⅛" H x 13½" W x 7" D | $74.78 | ||
| B1MTP34 | Four Pockets | Three | 14⅛" H x 17⅞" W x 7" D | $84.66 | ||
| B1MTP35 | Five Pockets | Three | 14⅛" H x 22¼" W x 7" D | $94.53 |

For countertop or wall mounting. All styles have glued-in partitions. Made of ⅛"-thick clear acrylic.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B2MTP22 | Two | 15½" H x 18⅝" W x 5" D | $66.32 | ||
| B2MTP23 | Three | 15½" H x 27¾" W x 5" D | $80.43 | ||
| B2MTP32 | Two | 19⅛" H x 22¼" W x 7" D | $80.43 | ||
| B2MTP33 | Three | 19⅛" H x 27¾" W x 7" D | $105.83 |

For countertop or wall mounting. All styles have glued-in partitions. Made of ⅛"-thick clear acrylic.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| B3MTP22 | Two Pockets | Two | 11" H x 12⅝" W x 4⅞" D | $45.15 | ||
| B3MTP23 | Three Pockets | Two | 11" H x 18¾" W x 4⅞" D | $59.26 | ||
| B3MTP24 | Four Pockets | Two | 11" H x 24⅞" W x 4⅞" D | $73.37 | ||
| B3MTP33 | Three Pockets | Three | 13⅞" H x 18¾" W x 6⅞" D | $76.18 | ||
| B3MTP34 | Four Pockets | Three | 13⅞" H x 24⅞" W x 6⅞" D | $88.88 | ||
| B3MTP35 | Five Pockets | Three | 13⅞" H x 31" W x 6⅞" D | $101.59 |

For countertop or wall mounting. All styles have glued-in partitions. Made of ⅛"-thick clear acrylic.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| B4MTP22 | Two Pockets | Two | 5" H x 12⅝" W x 4¼" D | $40.92 | ||
| B4MTP23 | Three Pockets | Two | 5" H x 18¾" W x 4¼" D | $50.80 | ||
| B4MTP24 | Four Pockets | Two | 5" H x 24⅞" W x 4¼" D | $60.67 | ||
| B4MTP33 | Three Pockets | Three | 6⅜" H x 18¾" W x 6¼" D | $64.91 | ||
| B4MTP34 | Four Pockets | Three | 6⅜" H x 24⅞" W x 6¼" D | $74.78 | ||
| B4MTP35 | Five Pockets | Three | 6⅜" H x 31" W x 6¼" D | $84.66 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| B14E | 10" H x 4-+" W x 6-+" D | $8.32 |

4 Levels
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B24E | 4 | 13½" H x 9¼" W x 7" D | $29.57 | ||
| B23E | 3 | 11¾" H x 9½" W x 6" D | $14.38 |

Multi-pocket and multi level displays revolve on a lazy Susan base.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| RBH13 | Three | 10" H x 7½" Diam. | $32.67 | ||
| RBH14 | Four | 10" H x 9" Diam. | $37.89 | ||
| RBH16 | Three x Two High | 20" H x 7½" Diam. | $56.83 | ||
| RBH18 | Four x Two High | 20" H x 9" Diam. | $65.32 |

Three or four-tiered styles feature one-piece bent trays of clear acrylic. All units pack unassembled for easy shipping and come with two-piece fasteners for assembly. These card racks feature trays that flat bottom with a straight back.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| K3 | 21" Pocket Width | Three | 13⅜" H x 21¼" W x 7¼" D | $56.83 | ||
| K34 | 21" Pocket Width | Four | 17¾" H x 21¼" W x 9½" D | $73.17 | ||
| K3N | 14" Pocket Width | Three | 13⅜" H x 14¼" W x 7¼" D | $41.80 | ||
| K34N | 14" Pocket Width | Four | 17¾" H x 14¼" W x 9½" D | $52.26 |

Three and four-tiered styles feature one-piece bent trays of clear acrylic. All units pack unassembled for easy shipping and come with two-piece fasteners for assembly. These card racks feature trays that are tilted back.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| K4T | 24" Pocket Width | Three | 19¾" H x 24⅜" W x 14¼" D | $74.47 | ||
| K44T | 24" Pocket Width | Four | 26¾" H x 24⅜" W x 19½" D | $94.06 | ||
| K4TN | 16" Pocket Width | Three | 19¾" H x 16⅜" W x 14¼" D | $62.71 | ||
| K44TN | 16" Pocket Width | Four | 26¾" H x 16⅜" W x 19½" D | $77.08 |
Adjustable dividers for any of our Card Racks and Tray units. Blade is 1¼" high and 1¾" long.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LDIV | 1¼" H x 1¾" Long | $0.71 |

Three and four-tiered styles feature one-piece bent trays of clear acrylic. All units pack unassembled for easy shipping and come with two-piece fastners for assembly. These card racks feature trays that are angled downward.
| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| K5A | 21" Pocket Width | Three | 15¾" H x 21⅜" W x 9" D | $64.02 | ||
| K54A | 21" Pocket Width | Four | 20⅞" H x 21⅜" W x 11⅞" D | $81.00 |

Four tiered displays for bookmarks up to 2¼" wide are available with either 2 or 4 pockets across.
| Item # | # Compartments | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| BMD8 | Eight | Two | 11⅜" H x 4⅞" W x 8⅜" D | $23.28 | ||
| BMD12 | Twelve | Three | 11⅜" H x 7¼" W x 8⅜" D | $26.11 | ||
| BMD16 | Sixteen | Four | 11⅜" H x 9½" W x 8⅜" D | $28.92 | ||
| BMD20LB | Twenty | Five | 11⅜" H x 11⅞" W x 8⅜" D | $32.84 |

Greeting card packages, prints, small books, etc. can be displayed on any one of our wide variety of card racks in three- or four-tiered versions. All card racks feature one-piece bent trays of clear acrylic with polished edges. Ships unassembled.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| K64N | 12¾" H x 15½" W x 11" D | $54.22 |

Hand-fabricated single-pocket brochure holders in 5 sizes. Two ¼" holes are laser cut in these brochure holders for wall mounting. Pocket depth is 1⅝".
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| BH1W | Tri-Fold | 8⅛" H x 4½" W x 2" D | $7.19 | ||
| BH3W | Half Sheet | 6¼" H x 8⅛" W x 2" D | $9.15 | ||
| BH2W | 8½ x 11 Catalogs | 9¼" H x 10½" W x 2" D | $11.76 | ||
| BH2WH | 11 x 8½ | 8⅛" H x 11¾" W x 2" D | $11.76 | ||
| BH5W | Magazines | 11¾" H x 10⅞" W x 2" D | $14.11 |

Hand fabricated multi-pocket literature holders for wall mounting. 2-pocket to 5-pocket models, ranging in size from tri-folds to 8½" x 11"s. Two ¼" holes are laser cut in these brochure holders for wall mounting. Pocket depth is 1⅝".
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| BH12W | Tri-Fold | Two | 8¼" H x 9" W x 2" D | $13.41 | ||
| BH13W | Tri-Fold | Three | 8¼" H x 13" W x 2" D | $14.82 | ||
| BH14W | Tri-Fold | Four | 8¼" H x 17¾" W x 2" D | $19.05 | ||
| BH15W | Tri-Fold | Five | 8¼" H x 22" W x 2" D | $24.70 | ||
| BH22W | 8½ x 11 | Two | 10¾" H x 18½" W x 2" D | $26.11 | ||
| BH23W | 8½ x 11 | Three | 10¾" H x 27⅝" W x 2" D | $33.85 |

Two of our multi-pocket displays are fastened together in an overlapping style. Front piece is attached with two-piece fasteners.
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| BH12W2D | Tri-Fold | Four | 12" H x 9" W x 2" D | $29.99 | ||
| BH13W2D | Tri-Fold | Six | 12" H x 13" W x 2" D | $33.13 | ||
| BH14W2D | Tri-Fold | Eight | 12" H x 17¾" W x 2" D | $40.97 | ||
| BH15W2D | Tri-Fold | Ten | 12" H x 22" W x 2" D | $52.73 | ||
| BH22W2D | 8½ x 11 | Four | 17½" H x 18½" W x 2" D | $55.78 | ||
| BH23W2D | 8½ x 11 | Six | 17½" H x 27⅝" W x 2" D | $71.62 |
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACC1 | No dimensions given | $2.56 |

A special tension tab keeps sheets in place in these hand fabricated literature holders. Four sizes available.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| HTF1WM | 8⅜" H x 4½" W x 2" D | $8.00 | ||
| HTF2WM | 11" H x 9¼" W x 2" D | $12.68 | ||
| HTF2HWM | 8½" H x 11¾" W x 2" D | $12.68 | ||
| HTF5WM | 11" H x 15¾" W x 2" D | $15.34 |

Wall mounting literature holders, overlapping pockets in five sizes. Units can be mounted side by side to attain a multi-column, multi-row effect.
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| BPW1 | Tri-Fold | Five | 24" H x 4½" W x 4" D | $37.08 | ||
| BPW2 | 8½ x 11 | Four | 26" H x 9¼" W x 4¾" D | $51.91 | ||
| BPW3 | Greetin Card | Five | 24" H x 6⅜" W x 4¼" D | $39.55 | ||
| BPW4 | Post Card | Seven | 23" H x 6⅜" W x 2¼" D | $54.38 | ||
| BPW5 | Magazine | Four | 30" H x 11¼" W x 6" D | $59.32 | ||
| BPW6 | Tri-Fold | Six | 28" H x 9¼" W x 4¾" D | $44.49 |

Wall mounting literature holders, overlapping pockets in five sizes. Units can be mounted side by side to attain a multi-column, multi-row effect.
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| BPW2L | 8½ x 11 | Seven | 39½" H x 9½" W x 4¾" D | $90.22 | ||
| BPW5L | Magazine | Six | 40" H x 11¼" W x 6" D | $102.58 | ||
| BPW1FX3 | Tri-Fold | Three | 26⅛" H x 4½" W x 3¼" D | $33.37 | ||
| BPW1FX5 | Tri-Fold | Five | 40¼" H x 4½" W x 3¼" D | $50.72 | ||
| BPW3FX5 | Greetin Card | Five | 40¼" H x 6⅜" W x 3¼" D | $53.39 | ||
| BPW2FX2 | 8½ x 11 | Two | 21¼" H x 9⅜" W x 3½" D | $33.37 | ||
| BPW2FX3 | 8½ x 11 | Three | 31" H x 9⅜" W x 3½" D | $46.72 | ||
| BPW2FX4 | 8½ x 11 | Four | 40¾" H x 9⅜" W x 3½" D | $60.07 |

5 pocket wall-mounting newspaper size rack.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| NPR5 | 43" H x 16½" W x 5¾" D | $143.71 |

Buyers can flip through matted prints or photos easily with our clear acrylic print bins in sizes to fit most standard mats.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| PRB46 | 4 x 6 Mat Size | 4" H x 6½" W x 6½" D | $13.41 | ||
| PRB57 | 5 x 7 Mat Size | 5" H x 7½" W x 7½" D | $19.75 | ||
| PRB810 | 8 x 10 Mat Size | 8" H x 10½" W x 10½" D | $31.75 | ||
| PRB1114 | 11 x 14 Mat Size | 11" H x 14½" W x 14½" D | $40.57 | ||
| PRB1620 | 16 x 20 Mat Size | 16" H x 20½" W x 20½" D | $48.67 |