
For wall mounting sign holders,
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZM4060 | 4" W x 6" H | $3.00 | ||
| ZM6040 | 6" W x 4" H | $3.00 | ||
| ZM5070 | 5" W x 7" H | $3.23 | ||
| ZM7050 | 7" W x 5" H | $3.23 | ||
| ZM5570 | 5½" W x 7" H | $3.53 | ||
| ZM7055 | 7" W x 5½" H | $3.53 | ||
| ZM6090 | 6" W x 9" H | $5.59 | ||
| ZM9060 | 9" W x 6" H | $5.59 | ||
| ZM7011 | 7" W x 11" H | $6.06 | ||
| ZM8010 | 8" W x 10" H | $6.10 | ||
| ZM1080 | 10" W x 8" H | $6.10 | ||
| ZM8511 | 8½" W x 11" H | $6.57 | ||
| ZM1185 | 11" W x 8½" H | $6.57 | ||
| ZM1114 | 11" W x 14" H | $12.63 | ||
| ZM1411 | 14" W x 11" H | $12.63 | ||
| ZM1711 | 17" W x 11" H | $15.49 | ||
| ZM1117 | 11" W x 17" H | $15.49 | ||
| ZM1422 | 14" W x 22" H | $22.59 | ||
| ZM1624 | 16" W x 24" H | $30.11 | ||
| ZM1824 | 18" W x 24" H | $36.31 | ||
| ZM2228 | 22" W x 28" H | $50.58 | ||
| ZM2822 | 28" W x 22" H | $50.58 |

One-piece acrylic sign holders are designed for use both in slatwall and gridwall wire.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| EM4060 | 4" W x 6" H | $3.01 | ||
| EM6040 | 6" W x 4" H | $3.01 | ||
| EM5070 | 5" W x 7" H | $3.24 | ||
| EM7050 | 7" W x 5" H | $3.24 | ||
| EM5570 | 5½" W x 7" H | $3.53 | ||
| EM7055 | 7" W x 5½" H | $3.53 | ||
| EM6090 | 6" W x 9" H | $5.60 | ||
| EM9060 | 9" W x 6" H | $5.60 | ||
| EM7011 | 7" W x 11" H | $6.07 | ||
| EM8010 | 8" W x 10" H | $6.12 | ||
| EM1080 | 10" W x 8" H | $6.12 | ||
| EM8511 | 8½" W x 11" H | $6.59 | ||
| EM1185 | 11" W x 8½" H | $6.59 | ||
| EM1114 | 11" W x 14" H | $12.66 | ||
| EM1411 | 14" W x 11" H | $12.66 | ||
| EM1711 | 17" W x 11" H | $17.25 | ||
| EM1117 | 11" W x 17" H | $15.54 | ||
| EM1422 | 14" W x 22" H | $23.78 | ||
| EM1624 | 16" W x 24" H | $31.68 | ||
| EM1824 | 18" W x 24" H | $38.22 | ||
| EM2228 | 22" W x 28" H | $53.24 | ||
| EM2822 | 28" W x 22" H | $53.24 |

These holders for price labels or signs fit perfectly in slatwall.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LABEL1 | 2" Wide | $1.06 | ||
| LABEL2 | 4" Wide | $2.31 | ||
| LABEL3 | 6" Wide | $3.49 |

Pocket depth is 1⅝"
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| ZBH13W | Tri-Flod style | 3 | 8¼" H x 13" W x 2" D | $14.70 | ||
| ZBH15W | Tri-Flod style | 5 | 8¼" H x 22" W x 2" D | $23.85 | ||
| ZBH22W | 8½ x 11 style | 2 | 10¾" H x 18½" W x 2" D | $25.16 | ||
| ZBH23W | 9½ x 11 style | 10¾" H x 27⅝" W x 2" D | $32.35 |

Overlapping pockets, sizes from tri-folds to magazines.
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| ZBPW1 | Tri-Flod style | 5 | 24" H x 4½" W x 4" D | $40.18 | ||
| ZBPW2 | 8½ x 11 style | 4 | 26" H x 9¼" W x 4¾" D | $55.85 | ||
| ZBPW3 | Half-Sheet style | 5 | 24" H x 6⅜" W x 4¼" D | $42.79 | ||
| ZBPW4 | Post Card style | 7 | 23" H x 6⅜" W x 2¼" D | $58.48 | ||
| ZBPW5 | Magazine style | 4 | 30" H x 11¼" W x 6" D | $63.70 | ||
| ZBPW6 | Tri-Flod style | 4 | 30" H x 11¼" W x 6" D | $45.86 |

Overlapping stlye pockets for small and large magazines.
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| ZBPW2L | 8½ x 11 style | 4 | 39½" H x 9½" W x 4¾" D | $96.35 | ||
| ZBPW5L | Magazine style | 4 | 40" H x 11¼" W x 6" D | $109.42 |