
All trays measure 2⅝? x 15⅞? x 4? (H x W x D)
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| ZT1R | Compartment size 15¾" | 1 | 2⅝" H x 15⅞" W x 4" D | $16.08 | ||
| ZT2R | Compartment size 7½" | 2 | 2⅝" H x 15⅞" W x 4" D | $16.08 | ||
| ZT3R | Compartment size 5" | 3 | 2⅝" H x 15⅞" W x 4" D | $16.08 | ||
| ZT4R | Compartment size 3¾" | 4 | 2⅝" H x 15⅞" W x 4" D | $16.08 | ||
| ZT6R | Compartment size 2½" | 6 | 2⅝" H x 15⅞" W x 4" D | $16.08 |

All trays measure 2⅝? x 15⅞? x 4? (H x W x D)
| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| ZT3X | Compartment size 9¾" | 3 | 2⅝" H x 15⅞" W x 4" D | $24.70 | ||
| ZT4X | Compartment size 7¼" | 4 | 2⅝" H x 15⅞" W x 4" D | $24.70 | ||
| ZT5X | Compartment size 5¾" | 5 | 2⅝" H x 15⅞" W x 4" D | $24.70 | ||
| ZT6X | Compartment size 4¾" | 6 | 2⅝" H x 15⅞" W x 4" D | $24.70 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZT1 | 2" H x 8" W x 4" D | $12.95 | ||
| ZT2 | 2" H x 12" W x 9" D | $17.66 | ||
| ZT3 | 2" H x 16" W x 8" D | $20.01 | ||
| ZT4 | 2" H x 24" W x 8" D | $24.72 | ||
| ZT5 | 4" H x 8" W x 4" D | $14.71 | ||
| ZT6 | 2" H x 12" W x 4" D | $16.48 |

These trays angle down 20 degrees.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZT201 | 2" H x 8" W x 4" D | $12.95 | ||
| ZT202 | 2" H x 12" W x 9" D | $17.66 | ||
| ZT203 | 2" H x 16" W x 8" D | $20.01 |

Single cell phone or cell phone with a pocket for tri-fold brochures.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZCP2 | 6" H x 2¼" W x 1¼" D | $4.49 | ||
| ZCP3 | 8" H x 3" W x 2" D | $8.26 |
High back with lower front tray.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZAT5129 | 12" W x 9" D | $18.29 | ||
| ZAT6189 | 18" W x 9" D | $28.42 | ||
| ZAT6249 | 24" W x 9" D | $35.61 | ||
| ZAT6309 | 30" W x 9" D | $42.40 | ||
| ZAT6369 | 36" W x 9" D | $48.47 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZCJ04 | 4" H x 4" W x 4" D | $12.95 | ||
| ZCJ1 | 6" H x 6" W x 6" D | $15.30 | ||
| ZCJ2 | 8" H x 8" W x 8" D | $21.19 | ||
| ZCJ3 | 10" H x 10" W x 10" D | $31.19 | ||
| ZCJ4 | 12" H x 12" W x 12" D | $45.31 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZACJR69 | 6" H x 9" W x 6" D | $22.94 | ||
| ZACJ04 | 4" H x 4" W x 4" D | $14.47 | ||
| ZACJ1 | 6" H x 6" W x 6" D | $16.59 | ||
| ZACJ2 | 8" H x 8" W x 8" D | $21.87 | ||
| ZACJ3 | 10" H x 10" W x 10" D | $34.22 | ||
| ZACJ4 | 12" H x 12" W x 12" D | $50.45 |
One piece bent bins.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZVB56 | 5" H x 6" W x 4½" D | $12.70 | ||
| ZVB86 | 8" H x 6" W x 6" D | $19.75 | ||
| ZVB512 | 5" H x 12" W x 4½" D | $18.34 | ||
| ZVB812 | 8" H x 12" W x 6" D | $26.81 |

Designed to hold a ream of 8½ x 11 paper at a 20 degree angle; the front tlip is notched for easy access.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZAPT | 2¾" H x 9¼" W x 13¼" D | $16.33 |

Four removable dividers provide adjustable compartments in this angled-front bin display. The 24"-wide display is made of ⅛" thick acrylic and the 30"-wide is 3⁄16" acrylic.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| ZABD24 | Compartment size 4⅝" | 12" H x 30" W x 12" D | $52.91 | ||
| ZABD30 | Compartment size 5⅞" | 8" H x 24" W x 8" D | $86.07 |

Create a display for wrapping paper, or any variable length object be bracketing an item with these endpieces. Sold and priced by the pair.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ZENDP | 2¾" H x 2⅛" W x 6¾" D | $17.63 |

Hang metal frames quickly and easily on slatwall using this specially made "Trackmaster". Also gives great flexibility in moving pictures around on slatwall.