
Our standard bin system is made up of 16"-wide trays that are 2" high and 4" deep. The system includes the trays; choose the tray style (number of compartments) from Standard Tray options below. All systems pack unassembled for easy shipping and come with nylon thumb screws for assembly.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YAA | Includes 2 mix & match trays from the options below. | 5½" H x 16½" W x 8⅛" D | $45.07 | ||
| YA | Includes 3 mix & match trays from the options below. | 8" H x 16¼" W x 12⅛" D | $62.06 | ||
| YB | Includes 4 mix & match trays from the options below. | 10½" H x 16¼" W x 16⅛" D | $77.74 | ||
| YC | Includes 5 mix & match trays from the options below. | 13" H x 16¼" W x 20" D | $93.43 | ||
| YD | Includes 6 mix & match trays from the options below. | 15¾" H x 16¼" W x 24" D | $107.78 | ||
| T1R | One 15½"-wide compartment N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2R | Two 7½"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3R | Three 5"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4R | Four 3¼"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6R | Six 2½"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 |

There are five different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1R | One 15½"-wide compartment | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2R | Two 7½"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3R | Three 5"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4R | Four 3¼"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6R | Six 2½"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T1RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 |

The wide bin system is made up of 24"-wide trays that are 2" high and 2½" deep. The system includes the trays; choose the tray style (number of compartments) from Wide Tray options below.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YK | Includes 4 mix & match trays from the options below. | 8¼" H x 24¼" W x 9⅝" D | $82.30 | ||
| YL | Includes 6 mix & match trays from the options below. | 12¼" H x 24¼" W x 14⅜" D | $118.89 | ||
| YM | Includes 8 mix & match trays from the options below. | 16¼" H x 24¼" W x 19¼" D | $156.78 | ||
| YP | Includes 10 mix & match trays from the options below. | 20¼" H x 24¼" W x 23¾" D | $193.36 | ||
| T1L | one 24"-wide compartment N/C with bin system purchase. | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2L | Two 11⅞"-wide compartments N/C with bin system purchase. | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3L | Three 7¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T4L | Four 5¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T6L | Six 3¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T12L | Twelve 1¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 |

There are four different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1L | one 24"-wide compartment | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2L | Two 11⅞"-wide compartments | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3L | Three 7¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T4L | Four 5¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T6L | Six 3¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T12L | Twelve 1¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T1LNH | No holes | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2LNH | No Holes | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T4LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T6LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T12LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 |

The narrow bin system is made up of 12"-wide trays that are 2" high and 2½" deep.The unit includes the trays; choose the tray style (number of compartments) from Narrow Tray options below.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YV | Includes 4 mix & match trays from the options below. | 8¼" H x 12¼" W x 9⅝" D | $64.02 | ||
| YW | Includes 6 mix & match trays from the options below. | 12¼" H x 12¼" W x 14⅜" D | $91.45 | ||
| YX | Includes 8 mix & match trays from the options below. | 16¼" H x 12¼" W x 19¼" D | $120.19 | ||
| YZ | Includes 10 mix & match trays from the options below. | 20¼" H x 12¼" W x 23¾" D | $147.63 | ||
| T1S | One 11¾"-wide compartment N/C with bin system purchase | 2" H x 12" W x 2½" D | $11.76 | ||
| T2S | Two 5¾"-wide compartments N/C with bin system purchase | 2" H x 12" W x 2½" D | $11.76 | ||
| T3S | Three 3¾"-wide compartments N/C with bin system purchase | 2" H x 12" W x 2½" D | $11.76 | ||
| T4S | Four 2¾"-wide compartments N/C with bin system purchase | 2" H x 12" W x 2½" D | $11.76 | ||
| T6S | Six 1¾"-wide compartments N/C with bin system purchase | 2" H x 12" W x 2½" D | $11.76 |

There are five different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1S | One 11¾"-wide compartment | 2" H x 12" W x 2½" D | $11.76 | ||
| T2S | Two 5¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T3S | Three 3¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T4S | Four 2¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T6S | Six 1¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T1SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T2SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T3SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T4SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T6SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 |

This extra-large bin system is ideal for organizing bulky, light items such as purses, toys, scarves, or even CD's.This system is made up of 30"-wide trays that are 4" high and 6" deep.The unit includes the trays; choose the tray style (number of compartments) from Extra-Large Tray options below
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YF | Includes 3 mix + match trays from the options below. | 12¼" H x 30¼" W x 17⅞" D | $87.54 | ||
| YG | Includes 4 mix + match trays from the options below. | 16½" H x 30¼" W x 23¾" D | $112.36 | ||
| YH | Includes 5 mix + match trays from the options below. | 20¼" H x 30¼" W x 29½" D | $137.18 | ||
| T3X | Three 9¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T4X | Four 7¼"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T5X | Five 5¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T6X | Six 4¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 |

There are four different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T3X | Three 9¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T4X | Four 7¼"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T5X | Five 5¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T6X | Six 4¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T3XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T4XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T5XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T6XNH | No Holes | 4" H x 30" W x 6" D | $22.21 |

Extra-small compartments make it easy to keep tiny items stocked in this bin unit. The mini bin system is made up of 10”-long trays that are 1⅛” high and 2” deep. The system price includes the trays.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| MY4 | Includes 4 mix & match trays from the options below. | 4⅞" H x 10¼" W x 8" D | $48.34 | ||
| MY6 | Includes 6 mix & match trays from the options below. | 7¼" H x 10¼" W x 12" D | $69.24 | ||
| MY8 | Includes 8 mix & match trays from the options below. | 9½" H x 10¼" W x 15½" D | $90.15 | ||
| T1M | One 9¾"-wide compartment N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2M | Two 4¾"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3M | Three 3"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4M | Four 2¼"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6M | Six 1½"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 |

|
There are five different divided tray options. Trays may be ordered with or without holes in the ends. |
|
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1M | One 9¾"-wide compartment | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2M | Two 4¾"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3M | Three 3"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4M | Four 2¼"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6M | Six 1½"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T1MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 |

These removable tray dividers are designed for use with our Standard Bins & Trays and our Narrow Bins & Trays. Use with any of these trays and create your own custom size of comartments.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| TDS | For use with our Narrow Bins & trays. | 1⅞" H x 1⅞" W x 2 3⁄16" D x ⅛" Thickness | $2.61 | ||
| TDR | For use with our Standard Bins & trays. | 2½" H x 2½" W x 3¾" D x ⅛" Thickness | $2.61 | ||
| TDX | For use with Extra large bins & trays. | 3⅞" H x 3⅞" W x 5¾" D x ⅛" Thickness | $2.82 |

| Item # | Description | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| QB96 | Each compartment forms a 16-compartment square | 6 | 23⅝" H x 10½" Square | $225.76 | ||
| QB192 | Each compartment forms a 24-compartment square | 8 | 32" H x 14½" Square | $420.48 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 3337 | 6¾" H x 12" Dia. | $84.93 |

| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| FLY1 | Open (without lid) | 24 | 2½" H x 12" W x 8" D | $26.13 | ||
| FLY1L | With hinged lid & handle | 24 | 2¾" H x 12" W x 8" D | $33.97 | ||
| FLY2 | Open (without lid) | 54 | 2½" H x 18" W x 12" D | $52.26 | ||
| FLY2L | With hinged lid & handle | 54 | 2¾" H x 18" W x 12" D | $65.32 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CDB3 | 12⅛" H x 6⅝" W x 18" D | $40.50 | ||
| CDB32 | 12⅛" H x 12⅝" W x 18" D | $56.18 | ||
| CDB4 | 16¼" H x 6⅝" W x 23½" D | $52.26 | ||
| CDB42 | 16¼" H x 12⅝" W x 23½" D | $73.17 |

| Item # | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1CD | 1 | 4" H x 6½" W x 6" D | $9.15 | ||
| T2CD | 2 | 4" H x 12½" W x 6" D | $14.37 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| ABD24 | 4⅝" Compartment | 8" H x 24" W x 8" D | $45.73 | ||
| ABD30 | 5⅞" Compartment | 12" H x 30" W x 12" D | $70.55 |

| Item # | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|
| DHB18 | 3 | 8" H x 18" W x 9½" D | $81.84 | ||
| DHB24 | 4 | 8" H x 24" W x 9½" D | $112.87 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| TPRD4 | 3" x 4" x 4" pocket size | 18¾" H x 9¾" W x 9¾" D | $56.44 | ||
| TPRD6 | 3" x 6" x 6" pocket size | 20¾" H x 13¾" W x 13¾" D | $65.61 |

| Item # | Description | # Compartments | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| DWTB2 | 4" x 4" x 6" bin size | 4 | 8⅝" H x 12⅜" W x 9" D | $41.80 | ||
| DWTB2H | 4" x 4" x 7½" bin size | 4 | 8⅝" H x 15½" W x 9" D | $45.73 | ||
| DWTB3 | 4" x 4" x 6" bin size | 6 | 12⅝" H x 12⅜" W x 13" D | $52.26 | ||
| DWTB3H | 4" x 4" x 7½" bin size | 6 | 12⅝" H x 15½" W x 13" D | $57.48 |

| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| TRAYT3 | Three | 26" H x 15½" W x 15½" D | $82.29 | ||
| TRAYT4 | Four | 34" H x 18½" W x 18½" D | $109.38 | ||
| TRAYT5 | Five | 42" H x 22" W x 22" D | $162.14 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| BDT44 | 4" X 4" X 4" | $7.33 | ||
| BDT66 | 6" X 6" X 6" | $11.78 | ||
| BDT88 | 8" X 8" X 8" | $26.32 | ||
| BDT69 | 1¼" H x 6" W x 9" D | $8.50 | ||
| BDT612 | 1¼" H x 6" W x 12" D | $9.15 | ||
| BDT810 | 1¼" H x 8" W x 10" D | $9.80 | ||
| BDT812 | 1¼" H x 8" W x 12" D | $9.80 | ||
| BDT812D | 2½" H x 8" W x 12" D | $15.02 | ||
| BDT815 | 1¼" H x 8" W x 15" D | $12.41 | ||
| BDT912 | 2" H x 9" W x 12" D | $13.72 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| AFST18 | 8" H x 18½" W x 14" D | $95.37 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| TRAYH18 | 2" H x 18" W x 15" D | $26.13 | ||
| TRAYH24 | 2" H x 24" W x 19" D | $33.97 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| OBG19 | 8⅞" H x 19⅛" W x 10¼" D | $39.19 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| FDTA86 | 8" H x 6" D | $16.33 | ||
| FDTA126 | 12" H x 6" D | $34.10 | ||
| FDTA168 | 16" H x 8" D | $108.43 | ||
| FDTA2010 | 20" H x 10" D | $185.52 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SBB11 | 9⅞" H x 8" W x 11¼" D | $43.93 | ||
| SBB16 | 9⅞" H x 8" W x 16¼" D | $55.38 | ||
| SBB21 | 9⅞" H x 8" W x 21¼" D | $71.68 | ||
| SBBSET | Set of all three sizes. | $162.44 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SBBB12 | 12" H x 12" W x 11½" D | $60.56 | ||
| SBBB18 | 12" H x 12" W x 18" D | $69.21 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MSB5 | 5" H x 5" W x 9½" D | $22.87 | ||
| MSB6 | 5" H x 5" W x 11½" D | $26.24 | ||
| MSB7 | 5" H x 5" W x 13½" D | $29.61 |