
These holders for step-displaying families of literature are available for countertop.
| Item # | Tiers of Trays | Dimensions | Price | ||
|---|---|---|---|---|---|
| B3MT2 | Two | 11½" H x 6½" W x 5" D | $16.98 | ||
| B3MT3 | Three | 14⅛" H x 6½" W x 7" D | $24.82 | ||
| B3MT4 | Four | 16⅞" H x 6½" W x 9⅛" D | $32.67 |

NEW The Floating Frame is made of two layers of acrylic; the smaller,beveled, top layer protects your artwork, while the oversized back serves as a mat, adding dimension to your piece. Backs are available in clear, matte black, white or frosted. Hangs vertically or horizontally. Hanging hardware included.
| Item # | Description | Finish | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| FF1012 | Holds Art Up To 10" x12" | Clear | 16" H x 18" W x ?" D Back Panel 11" W x 13" W x 31?16" D Front Panel | $40.05 | ||
| FF1620 | Holds Art Up To 16" x20" | Clear | 22" H x 26" W x ?" D Back Panel 17" W x 21" W x 31?16" D Front Panel | $69.20 | ||
| FF2024 | Holds Art Up To 20" x24" | Clear | 26" H x 30" W x ?" D Back Panel 21" W x 25" W x 31?16" D Front Panel | $87.26 | ||
| FF1012B | Holds Art Up To 10" x12" | Black | 16" H x 18" W x ?" D Back Panel 11" W x 13" W x 31?16" D Front Panel | $40.05 | ||
| FF1620B | Holds Art Up To 16" x20" | Black | 22" H x 26" W x ?" D Back Panel 17" W x 21" W x 31?16" D Front Panel | $69.20 | ||
| FF2024B | Holds Art Up To 20" x24" | Black | 26" H x 30" W x ?" D Back Panel 21" W x 25" W x 31?16" D Front Panel | $87.26 | ||
| FF1012W | Holds Art Up To 10" x12" | White | 16" H x 18" W x ?" D Back Panel 11" W x 13" W x 31?16" D Front Panel | $40.05 | ||
| FF1620W | Holds Art Up To 16" x20" | White | 22" H x 26" W x ?" D Back Panel 17" W x 21" W x 31?16" D Front Panel | $69.20 | ||
| FF2024W | Holds Art Up To 20" x24" | White | 26" H x 30" W x ?" D Back Panel 21" W x 25" W x 31?16" D Front Panel | $87.26 | ||
| FF1012F | Holds Art Up To 10" x12" | Frosted | 16" H x 18" W x ?" D Back Panel 11" W x 13" W x 31?16" D Front Panel | $40.05 | ||
| FF1620F | Holds Art Up To 16" x20" | Frosted | 22" H x 26" W x ?" D Back Panel 17" W x 21" W x 31?16" D Front Panel | $69.20 | ||
| FF2024F | Holds Art Up To 20" x24" | Frosted | 26" H x 30" W x ?" D Back Panel 21" W x 25" W x 31?16" D Front Panel | $87.26 |

Measurements are the insert size by width and height.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MB3050 | 3" W x 5" H | $2.82 | ||
| MB5030 | 5" W x 3" H | $2.82 | ||
| MB3520 | 3½" W x 2" H | $2.68 | ||
| MB3550 | 3½" W x 5" H | $2.92 | ||
| MB5035 | 5" W x 3½" H | $2.92 | ||
| MB3555 | 3½" W x 5½" H | $3.02 | ||
| MB5535 | 5½" W x 3½" H | $3.02 | ||
| MB4050 | 4" W x 5" H | $3.06 | ||
| MB5040 | 5" W x 4" H | $3.06 | ||
| MB4060 | 4" W x 6" H | $3.20 | ||
| MB6040 | 6" W x 4" H | $3.20 | ||
| MB5070 | 5" W x 7" H | $3.63 | ||
| MB7050 | 7" W x 5" H | $3.63 | ||
| MB7090 | 7" W x 9" H | $5.65 | ||
| MB9070 | 9" W x 7" H | $5.65 | ||
| MB5570 | 5½" W x 7" H | $3.77 | ||
| MB7055 | 7" W x 5½" H | $3.77 | ||
| MB5585 | 5½" W x 8½" H | $4.47 | ||
| MB8555 | 8½" W x 5½" H | $4.47 | ||
| MB6080 | 6" W x 8" H | $4.67 | ||
| MB8060 | 8" W x 6" H | $4.67 | ||
| MB6090 | 6" W x 9" H | $5.18 | ||
| MB9060 | 9" W x 6" H | $5.18 | ||
| MB7011 | 7" W x 11" H | $6.36 | ||
| MB1170 | 11" W x 7" H | $6.36 | ||
| MB1035 | 10" W x 3½" H | $3.53 | ||
| MB1070 | 10" W x 7" H | $5.89 | ||
| MB7010 | 7" W x 10" H | $5.89 | ||
| MB8010 | 8" W x 10" H | $6.55 | ||
| MB1080 | 10" W x 8" H | $6.55 | ||
| MB8511 | 8½" W x 11" H | $6.83 | ||
| MB1185 | 11" W x 8½" H | $6.83 | ||
| MB8514 | 8½" W x 14" H | $9.18 | ||
| MB1485 | 14" W x 8½" H | $9.18 | ||
| MB9012 | 9" W x 12" H | $8.75 | ||
| MB1290 | 12" W x 9" H | $8.75 | ||
| MB1114 | 11" W x 14" H | $10.64 | ||
| MB1411 | 14" W x 11" H | $10.64 | ||
| MB1711 | 17" W x 11" H | $13.61 | ||
| MB1117 | 11" W x 17" H | $13.61 |

Measurements are the insert size by width and height.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MC3050 | 3" W x 5" H | $2.82 | ||
| MC5030 | 5" W x 3" H | $2.82 | ||
| MC3520 | 3½" W x 2" H | $2.35 | ||
| MC3550 | 3½" W x 5" H | $2.92 | ||
| MC5035 | 5" W x 3½" H | $2.92 | ||
| MC3555 | 3½" W x 5½" H | $3.02 | ||
| MC5535 | 5½" W x 3½" H | $3.02 | ||
| MC4050 | 4" W x 5" H | $3.06 | ||
| MC5040 | 5" W x 4" H | $3.06 | ||
| MC4060 | 4" W x 6" H | $3.20 | ||
| MC6040 | 6" W x 4" H | $3.20 | ||
| MC5070 | 5" W x 7" H | $3.63 | ||
| MC7050 | 7" W x 5" H | $3.63 | ||
| MC7090 | 7" W x 9" H | $5.65 | ||
| MC5570 | 5½" W x 7" H | $3.77 | ||
| MC7055 | 7" W x 5½" H | $3.77 | ||
| MC5585 | 5½" W x 8½" H | $4.47 | ||
| MC8555 | 8½" W x 5½" H | $4.47 | ||
| MC6080 | 6" W x 8" H | $4.67 | ||
| MC6090 | 6" W x 9" H | $5.18 | ||
| MC9060 | 9" W x 6" H | $5.18 | ||
| MC7011 | 7" W x 11" H | $6.36 | ||
| MC1170 | 11" W x 7" H | $6.36 | ||
| MC1035 | 10" W x 3½" H | $3.53 | ||
| MC1070 | 10" W x 7" H | $5.89 | ||
| MC8010 | 8" W x 10" H | $6.55 | ||
| MC1080 | 10" W x 8" H | $6.55 | ||
| MC8511 | 8½" W x 11" H | $6.83 | ||
| MC1185 | 11" W x 8½" H | $6.83 | ||
| MC8514 | 8½" W x 14" H | $9.18 | ||
| MC9012 | 9" W x 12" H | $8.75 | ||
| MC1290 | 12" W x 9" H | $8.75 | ||
| MC1114 | 11" W x 14" H | $10.64 | ||
| MC1411 | 14" W x 11" H | $10.64 | ||
| MC1711 | 17" W x 11" H | $13.61 | ||
| MC1117 | 11" W x 17" H | $13.61 |

Measurements are the insert size by width and height.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MA2015 | 2" W x 1½" H | $0.94 | ||
| MA3520 | 3½" W x 2" H | $1.13 | ||
| MA2535 | 2½" W x 3½" H | $1.18 | ||
| MA3535 | 3½" W x 3½" H | $1.27 | ||
| MA3050 | 3" W x 5" H | $1.41 | ||
| MA5030 | 5" W x 3" H | $1.41 | ||
| MA3550 | 3½" W x 5" H | $1.56 | ||
| MA5035 | 5" W x 3½" H | $1.56 | ||
| MA3555 | 3½" W x 5½" H | $1.74 | ||
| MA5535 | 5½" W x 3½" H | $1.74 | ||
| MA4015 | 4" W x 1½" H | $1.13 | ||
| MA4050 | 4" W x 5" H | $2.03 | ||
| MA5040 | 5" W x 4" H | $2.03 | ||
| MA4060 | 4" W x 6" H | $2.16 | ||
| MA6040 | 6" W x 4" H | $2.16 | ||
| MA5070 | 5" W x 7" H | $2.35 | ||
| MA7050 | 7" W x 5" H | $2.35 | ||
| MA7090 | 7" W x 9" H | $4.71 | ||
| MA5570 | 5½" W x 7" H | $2.59 | ||
| MA7055 | 7" W x 5½" H | $2.59 | ||
| MA5585 | 5½" W x 8½" H | $3.49 | ||
| MA8555 | 8½" W x 5½" H | $3.49 | ||
| MA6080 | 6" W x 8" H | $3.67 | ||
| MA6090 | 6" W x 9" H | $4.24 | ||
| MA9060 | 9" W x 6" H | $4.24 | ||
| MA7011 | 7" W x 11" H | $4.61 | ||
| MA1170 | 11" W x 7" H | $4.61 | ||
| MA1035 | 10" W x 3½" H | $2.78 | ||
| MA1070 | 10" W x 7" H | $4.47 | ||
| MA8010 | 8" W x 10" H | $4.67 | ||
| MA1080 | 10" W x 8" H | $4.67 | ||
| MA8511 | 8½" W x 11" H | $7.19 | ||
| MA1185 | 11" W x 8½" H | $7.19 | ||
| MA8514 | 8½" W x 14" H | $8.24 | ||
| MA9012 | 9" W x 12" H | $7.06 | ||
| MA1290 | 12" W x 9" H | $7.06 | ||
| MA1114 | 11" W x 14" H | $9.89 | ||
| MA1411 | 14" W x 11" H | $9.89 | ||
| MA1117 | 11" W x 17" H | $12.20 | ||
| MA1711 | 17" W x 11" H | $12.20 |

Measurements are the insert size by width and height.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MS3050 | 3" W x 5" H | $2.17 | ||
| MS5030 | 5" W x 3" H | $2.17 | ||
| MS3550 | 3½" W x 5" H | $2.17 | ||
| MS5035 | 5" W x 3½" H | $2.17 | ||
| MS3555 | 3½" W x 5½" H | $2.46 | ||
| MS5535 | 5½" W x 3½" H | $2.46 | ||
| MS4060 | 4" W x 6" H | $2.36 | ||
| MS6040 | 6" W x 4" H | $2.36 | ||
| MS5070 | 5" W x 7" H | $3.19 | ||
| MS7050 | 7" W x 5" H | $3.30 | ||
| MS5570 | 5½" W x 7" H | $3.37 | ||
| MS7055 | 7" W x 5½" H | $3.37 | ||
| MS6080 | 6" W x 8" H | $5.20 | ||
| MS8060 | 8" W x 6" H | $5.20 | ||
| MS6090 | 6" W x 9" H | $5.24 | ||
| MS9060 | 9" W x 6" H | $5.30 | ||
| MS7011 | 7" W x 11" H | $5.32 | ||
| MS1170 | 11" W x 7" H | $5.32 | ||
| MS8010 | 8" W x 10" H | $5.19 | ||
| MS1080 | 10" W x 8" H | $5.19 | ||
| MS8511 | 8½" W x 11" H | $6.18 | ||
| MS1185 | 11" W x 8½" H | $6.18 | ||
| MS8514 | 8½" W x 14" H | $9.53 | ||
| MS1485 | 14" W x 8½" H | $9.53 |

| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| 2M4060 | Two Panels | 4" W x 6" H | $6.71 | ||
| 2M5070 | Two Panels | 5" W x 7" H | $8.47 | ||
| 2M8511 | Two Panels | 8½" W x 11" H | $15.52 | ||
| 6M4060 | Six Panels | 4" W x 6" H | $8.12 | ||
| 6M5070 | Six Panels | 5" W x 7" H | $10.58 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 3TM3550 | 3½" W x 5" H | $6.71 | ||
| 3TM4060 | 4" W x 6" H | $8.47 | ||
| 3TM5070 | 5" W x 7" H | $9.88 | ||
| 3TM8511 | 8½" W x 11" H | $19.75 |

Tented signs are available with a single sign space, or one on either side.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| TSSH30 | Single Side | 3½" H x 3½" W x 3" D | $4.23 | ||
| TSSH7 | Single Side | 5" H x 7" W x 4½" D | $7.06 | ||
| TSSH3DS | Double Side | 3½" H x 3½" W x 3" D | $4.93 | ||
| TSSH7DS | Double Side | 5" H x 7" W x 4½" D | $8.12 | ||
| TSSH85DS | Double Side | 11" H x 8½" W x 6" D | $15.88 |

Two ¼? holes are drilled in these brochure holders for wall mounting.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MW4060 | 4" W x 6" H | $2.57 | ||
| MW6040 | 6" W x 4" H | $2.57 | ||
| MW5070 | 5" W x 7" H | $2.79 | ||
| MW7050 | 7" W x 5" H | $2.79 | ||
| MW5570 | 5½" W x 7" H | $3.08 | ||
| MW7055 | 7" W x 5½" H | $3.08 | ||
| MW6090 | 6" W x 9" H | $5.03 | ||
| MW9060 | 9" W x 6" H | $5.03 | ||
| MW7011 | 7" W x 11" H | $5.48 | ||
| MW8010 | 8" W x 10" H | $5.54 | ||
| MW1080 | 10" W x 8" H | $5.54 | ||
| MW8511 | 8½" W x 11" H | $5.99 | ||
| MW1185 | 11" W x 8½" H | $5.99 | ||
| MW1114 | 11" W x 14" H | $11.74 | ||
| MW1411 | 14" W x 11" H | $11.74 | ||
| MW1711 | 17" W x 11" H | $14.49 | ||
| MW1117 | 11" W x 17" H | $14.49 | ||
| MW1422 | 14" W x 22" H | $20.07 | ||
| MW1624 | 16" W x 24" H | $26.84 | ||
| MW1824 | 18" W x 24" H | $35.99 | ||
| MW2228 | 22" W x 28" H | $50.27 | ||
| MW2822 | 28" W x 22" H | $50.27 |

The top of this sign holder folds over and has a notch so that the nail head or screw is hidden when mounted.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| TF4060 | 4" W x 6" H | $3.26 | ||
| TF6040 | 6" W x 4" H | $3.26 | ||
| TF5070 | 5" W x 7" H | $3.60 | ||
| TF7050 | 7" W x 5" H | $3.60 | ||
| TF5570 | 5½" W x 7" H | $3.92 | ||
| TF7055 | 7" W x 5½" H | $3.92 | ||
| TF6090 | 6" W x 9" H | $6.47 | ||
| TF9060 | 9" W x 6" H | $6.47 | ||
| TF7011 | 7" W x 11" H | $7.05 | ||
| TF8010 | 8" W x 10" H | $7.13 | ||
| TF1080 | 10" W x 8" H | $7.13 | ||
| TF8511 | 8½" W x 11" H | $7.78 | ||
| TF1185 | 11" W x 8½" H | $7.78 | ||
| TF1114 | 11" W x 14" H | $15.02 | ||
| TF1411 | 14" W x 11" H | $15.02 | ||
| TF1711 | 17" W x 11" H | $18.62 |

This two-sided floor frame is made of heavy-duty 3 /16"-thick acrylic. Holds one or two posters 22" wide x 28" high.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| PDLS32 | 32" H x 22" W x 8¼" D | $86.23 |

Acrylic poster frames come with two 6' lengths of chain and special hooks that attach to acoustical ceiling gridwork. Chain can be cut to desired length.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MW1117CH | 11" W x 17" H | $20.19 | ||
| MW1711CH | 17" W x 11" H | $20.19 | ||
| MW1422CH | 14" W x 22" H | $26.73 | ||
| MW1624CH | 16" W x 24" H | $34.63 | ||
| MW1824CH | 18" W x 24" H | $41.15 | ||
| MW2228CH | 22" W x 28" H | $56.18 | ||
| MW2822CH | 28" W x 22" H | $56.18 |

The top of this acrylic frame is folded over to mount on a bracket, which is secured to the wall with screws. Bracket and screws are included.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| PFB1422 | 14" W x 22" H | $32.67 | ||
| PFB1624 | 16" W x 24" H | $41.15 | ||
| PFB1824 | 18" W x 24" H | $47.69 | ||
| PFB2228 | 22" W x 28" H | $62.71 | ||
| PFB2822 | 28" W x 22" H | $62.71 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| FLB1 | 1¾" W x 2¼" H | $1.01 | ||
| FLB2 | 2" W x 2¾" H | $1.10 | ||
| FLB3 | 2¼" W x 3½" H | $1.25 | ||
| FLB4 | 3½" W x 3½" H | $1.36 | ||
| FLB5 | 3½" W x 5" H | $1.66 | ||
| FLB6 | 4" W x 6" H | $2.30 | ||
| FLB5035 | 5" W x 3½" H | $1.77 | ||
| FLB64 | 6" W x 4" H | $2.30 | ||
| FLB7 | 5" W x 5" H | $2.50 | ||
| FLB8 | 6½" W x 2¼" H | $2.00 | ||
| FLB9 | 7½" W x 5" H | $2.76 | ||
| FLB10 | 8½" W x 11" H | $5.96 | ||
| FLB11 | 11" W x 8½" H | $5.96 |