
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GA3 | 3" H x 2½" W x 2¼" D x ⅛" Thickness | $2.56 | ||
| GA4.5 | 4½" H x 3½" W x 3½" D x ⅛" Thickness | $3.60 | ||
| GA6 | 6" H x 5⅛" W x 5" D x ⅛" Thickness | $4.71 | ||
| GA7.5 | 7½" H x 6⅜" W x 6¼" D x ⅛" Thickness | $7.52 | ||
| GA9 | 9" H x 7½" W x 7¼" D x ⅛" Thickness | $10.13 | ||
| GA12 | 12" H x 10" W x 9¾" D x ⅛" Thickness | $12.22 | ||
| GA15 | 15" H x 12½" W x 12" D x ⅛" Thickness | $17.63 | ||
| GA18 | 18" H x 15¼" W x 14¼" D x ⅛" Thickness | $31.35 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GW3 | 3" H x 3⅛" W x 4" D x ⅛" Thickness | $3.92 | ||
| GW4.5 | 4½" H x 4" W x 5¾" D x ⅛" Thickness | $4.44 | ||
| GW6 | 6" H x 6⅜" W x 7½" D x ⅛" Thickness | $6.22 | ||
| GW8 | 8" H x 7" W x 10" D x ⅛" Thickness | $10.13 | ||
| GW10 | 10" H x 9¼" W x 12½" D x ⅛" Thickness | $13.19 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GE3 | 3'' H x 2⅜'' W x 2¼'' D x ⅛'' Thickness | $2.56 | ||
| GE4.5 | 4½" H x 3⅜" W x 2¾" D x ⅛" Thickness | $3.60 | ||
| GE6 | 6'' H x 4'' W x 3¼'' D x ⅛'' Thickness | $4.71 | ||
| GE7.5 | 7½'' H x 5⅜'' W x 4¼'' D x ⅛'' Thickness | $7.52 | ||
| GE9 | 9" H x 6¾" W x 5¼" D x ⅛" Thickness | $10.13 | ||
| GE12 | 12" H x 8¼" W x 6¾" D x ⅛" Thickness | $12.22 | ||
| GE15 | 15" H x 10¼" W x 8¾" D x ⅛" Thickness | $17.63 | ||
| GE18 | 18" H x 14" W x 10¼" D x ⅛" Thickness | $31.35 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GS4.5 | 4½'' H x 3¼'' W x 2½'' D x ⅛'' Thickness | $2.16 | ||
| GS6 | 6" H x 4½" W x 3½" D x ⅛" Thickness | $2.56 | ||
| GS7.5 | 7½" H x 5¾" W x 4¾" D x ⅛" Thickness | $4.18 | ||
| GS9 | 9" H x 7" W x 5¾" D x ⅛" Bottom Hanging Space | $6.40 | ||
| GS12 | 12" H x 8¾" W x 7¼" D x ⅛" Bottom Hanging Space | $8.50 | ||
| GS15 | 15" H x 10¾" W x 9" D x ⅛" Thickness | $12.35 | ||
| GS18 | 18" H x 12¼" W x 10½" D x ⅛" Thickness | $21.95 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GT3 | 3'' H x 3⅛'' W x 2½'' D x ⅛'' Thickness | $2.03 | ||
| GT4.5 | 4½" H x 4½" W x 3½" D x ⅛" Thickness | $2.42 | ||
| GT6 | 6" H x 5¾" W x 4¾" D x ⅛" Thickness | $3.26 | ||
| GT7.5 | 7½" H x 7" W x 5¾" D x ⅛" Thickness | $5.04 | ||
| GT9 | 9" H x 9" W x 7¼" D x ⅛" Thickness | $7.32 | ||
| GT12 | 12" H x 10⅝" W x 8¾" D x ⅛" Thickness | $10.13 | ||
| GT12T | 12" H x 10⅝" W x 8¾" D x ⅜" Thickness | $17.29 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 37AA | 2" H x 1¾" W x 2⅛" D | $0.78 | ||
| 37A | 2⅝'' H x 2¼'' W x 2¾'' D | $0.91 | ||
| 37B | 3½" H x 2¾" W x 3½" D | $1.18 | ||
| 37C | 4⅝" H x 3⅞" W x 4⅝" D | $1.64 | ||
| 37D | 5⅛" H x 4⅝" W x 6" D | $3.26 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 35A | 1¾" H x 1¾" W x 1¾" D | $0.73 | ||
| 35B | 2⅜" H x 2¼" W x 2¼" D | $0.91 | ||
| 35 | 3'' H x 2⅞'' W x 2½'' D | $1.05 | ||
| 38 | 3½" H x 3⅞" W x 3⅛" D | $1.18 | ||
| 39 | 4⅝" H x 4⅞" W x 4¼" D | $1.77 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 40 | 5⅝'' H x 5⅞'' W x 5¼'' D | $3.53 | ||
| 40C | 5⅝" H x 5⅞" W x 5¼" D | $3.53 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| J3555 | 5½" H x 3½" W x 5½" D | $3.18 | ||
| J5506 | 6" H x 5½" W x 6½" D | $3.83 | ||
| J7508 | 8" H x 7½" W x 8½" D | $6.18 | ||
| J9510 | 10" H x 9½" W x 10½" D | $10.00 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| PGA3 | 4¼" x 2½" x 2¼" (H x W x D) | $3.26 | ||
| PGA4.5 | 6¼" x 3½" x 3½" (H x W x D) | $4.57 | ||
| PGA6 | 8⅜" x 5⅛" x 5" (H x W x D) | $6.01 | ||
| PGA7.5 | 10½" x 6⅜" x 6¼" (H x W x D) | $7.78 | ||
| PGA9 | 12⅝" x 7½" x 7¼" (H x W x D) | $11.70 | ||
| PGA12 | 16¾" x 10" x 9¾" (H x W x D) | $14.82 | ||
| PGA12T | 16¾" x 10" x 9¾" (H x W x D) | $23.99 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CE11 | 11¼'' H x 10'' W x 6¼'' D x 1'' Front Lip Depth | $11.99 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LG2000 | 3" x 2⅜" x 3½" (H x W x D) | $1.38 | ||
| LG2000B | 3" x 2⅜" x 3½" (H x W x D) | $1.38 | ||
| LG2020 | 3½" x 3¼" x 5" (H x W x D) | $1.83 | ||
| LG2020B | 3½" x 3¼" x 5" (H x W x D) | $1.83 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LW2020 | 4½" x 3¼" x 5" (H x W x D) | $1.99 | ||
| LW2020B | 4½" x 3¼" x 5" (H x W x D) | $1.99 | ||
| LW2040 | 6½" x 5" x 7½" (H x W x D) | $2.57 | ||
| LW2040B | 6½" x 5" x 7½" (H x W x D) | $2.57 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GK4 | 4" x adj." x 2⅞" (H x W x D) | $3.32 | ||
| GK5 | 5" x adj." x 3½" (H x W x D) | $3.75 | ||
| GK6 | 6" x adj." x 4" (H x W x D) | $4.17 | ||
| GK8 | 7½" x adj." x 5" (H x W x D) | $6.85 | ||
| GK9 | 9" x adj." x 6" (H x W x D) | $9.73 | ||
| GK12 | 12" x adj." x 8" (H x W x D) | $11.43 | ||
| GK15 | 15" x adj." x 10¼" (H x W x D) | $15.52 | ||
| GK18 | 18" x adj." x 12½" (H x W x D) | $26.46 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| KG4.5 | 4½" x 3⅛" x 4¼" (H x W x D) | $6.00 | ||
| KG6 | 6" x 3¾" x 5" (H x W x D) | $7.20 | ||
| KG7.5 | 7½" x 5¼" x 6¼" (H x W x D) | $10.10 | ||
| KG9 | 9" x 6¼" x 7½" (H x W x D) | $12.98 |

| Item # | Bulb | Dimensions | Price | ||
|---|---|---|---|---|---|
| GE4.5L | 7-watt | 4½" x 3⅜" x 2¾" (H x W x D) | $6.99 | ||
| GE6L | 7-watt | 6" x 4" x 3¼" (H x W x D) | $8.32 | ||
| GE7.5L | 20-watt | 7½" x 5⅜" x 4¼" (H x W x D) | $12.63 | ||
| GE9L | 20-watt | 9" x 6¾" x 5¼" (H x W x D) | $15.46 | ||
| 35Z | 7-watt | 3" x 2⅞" x 3⅛" (H x W x D) | $4.79 | ||
| 38Z | 7-watt | 3½" x 3⅞" x 3⅛" (H x W x D) | $5.02 | ||
| 39Z | 7-watt | 4⅝" x 4⅞" x 4¼" (H x W x D) | $5.64 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GM3 | 3" H x 3" W x 3¼" D x ⅛" Thickness | $3.34 | ||
| GM4.5 | 4½" H x 5¼" W x 4½" D x ⅛" Thickness | $4.06 | ||
| GM6 | 6" H x 7¼" W x 6" D x ⅛" Thickness | $5.17 | ||
| GM8 | 8" H x 9¾" W x 8¼" D x ⅛" Thickness | $10.13 | ||
| GM10 | 10" H x 11" W x 10½" D x ⅛" Thickness | $13.19 | ||
| GM12 | 12" H x 13½" W x 12" D x ⅛" Thickness | $18.15 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SGS15 | 4" x 3" x 4" (H x W x D) | $3.53 | ||
| SGS20 | 5½" x 4" x 5" (H x W x D) | $4.42 | ||
| SGS25 | 7¼" x 6" x 7" (H x W x D) | $5.30 | ||
| SGS30 | 10" x 7" x 8" (H x W x D) | $10.27 | ||
| SGS35 | 12½" x 8" x 9" (H x W x D) | $10.30 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RE3 | 3" x 2¾" x 5" (H x W x D) | $1.64 | ||
| RE4 | 4⅛" x 3½" x 5" (H x W x D) | $2.29 | ||
| RE5 | 5" x 4½" x 7" (H x W x D) | $2.94 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SK2 | 1⅞" x 1¾" x 2⅝" (H x W x D) | $1.31 | ||
| SK3 | 2⅞" x 2½" x 3½" (H x W x D) | $2.16 | ||
| SK4 | 4¼" x 3¾" x 5¼" (H x W x D) | $2.56 | ||
| SK6 | 6⅛" x 4" x 6½" (H x W x D) | $3.21 | ||
| SK6D | 6¼" x 4¼" x 7¾" (H x W x D) | $3.53 | ||
| SK8 | 7¾" x 4" x 6½" (H x W x D) | $3.53 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ME1 | 10½" x 3½" x 6¾" (H x W x D) | $13.40 | ||
| ME2 | 13⅛" x 4⅞" x 8½" (H x W x D) | $17.31 | ||
| ME3 | 15¾" x 6½" x 10⅛" (H x W x D) | $23.20 | ||
| ME3T | 15¾" x 6¾" x 10⅛" (H x W x D) | $40.92 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MSP4 | 8½" x 3½" x 7¾" (H x W x D) | $13.00 | ||
| MSP5 | 14¼" x 4⅞" x 7¾" (H x W x D) | $22.87 | ||
| MSP6 | 19½" x 6½" x 18" (H x W x D) | $30.70 |

| Item # | Dimensions | Price/doz. | ||
|---|---|---|---|---|
| LG99 | 2" x 1½" x 2⅝" (H x W x D) | $0.26 | ||
| LG101 | 3⅛" x 2½" x 3½" (H x W x D) | $0.60 |

| Item # | Finish | Dimensions | Price/doz. | ||
|---|---|---|---|---|---|
| DK218 | Clear | 2⅛" x adj." x 1⅝" (H x W x D) | $0.49 | ||
| DK218B | Black | 2⅛" x adj." x 1⅝" (H x W x D) | $0.49 | ||
| DK278 | Clear | 2⅞" x adj." x 2⅛" (H x W x D) | $0.64 | ||
| DK278B | Black | 2⅞" x adj." x 2⅛" (H x W x D) | $0.64 |

| Item # | Description | Dimensions | Price/doz. | ||
|---|---|---|---|---|---|
| 36C | ½" Thick Max. Capacity | 2⅛" H x 2" W x 2⅛" D | $0.60 | ||
| 36A | ¾" Thick Max. Capacity | 2¼" H x 3" W x 2⅜" D | $0.65 |

| Item # | Dimensions | Price/doz. | ||
|---|---|---|---|---|
| CAB2 | 1½" x 1¼" x 1½" (H x W x D) | $0.33 | ||
| CAB3 | 2⅛" x 1¾" x 2" (H x W x D) | $0.40 | ||
| CAB4 | 3⅜" x 3⅛" x 1⅞" (H x W x D) | $0.65 |

| Item # | Finish | Dimensions | Price | ||
|---|---|---|---|---|---|
| 005 | Clear | ¼'' H x ⅝'' D | $0.20 | ||
| 005B | Black | ¼'' H x ⅝'' D | $0.20 | ||
| 01 | Clear | ½'' H x 1'' D | $0.26 | ||
| 01B | Black | ½'' H x 1'' D | $0.26 | ||
| 015 | Clear | ¾'' H x 1¼'' D | $0.33 | ||
| 015B | Black | ¾'' H x 1¼'' D | $0.33 | ||
| 03 | Clear | 1'' H x 1⅝'' D | $0.40 | ||
| 03B | Black | 1'' H x 1⅝'' D | $0.40 |


| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 71 | ¾" x 2" (H x Dia.) | $1.63 | ||
| 715 | 1" x 2½" (H x Dia.) | $2.05 | ||
| 72 | 1¼" x 3½" (H x Dia.) | $2.76 | ||
| 73 | 1⅝" x 4½" (H x Dia.) | $3.75 | ||
| 74 | 1¾" x 5½" (H x Dia.) | $4.45 | ||
| 75 | 2⅛" x 6½" (H x Dia.) | $5.30 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| VR1 | 1¾" x 2½" x 2½" (H x W x D) | $2.19 | ||
| VR2 | 1¾" x 4½" x 4½" (H x W x D) | $2.61 | ||
| VR3 | 2¾" x 5½" x 5½" (H x W x D) | $3.52 | ||
| VR4 | 3¾" x 6½" x 6½" (H x W x D) | $4.38 | ||
| VR5 | 4¾" x 7½" x 7½" (H x W x D) | $5.45 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| TT11 | 1¼" x 1¼" (H x Dia.) | $1.06 | ||
| TT12 | 2" x 1¾" (H x Dia.) | $1.35 | ||
| TT13 | 2¾" x 2½" (H x Dia.) | $1.77 | ||
| TT14 | 3⅜" x 3" (H x Dia.) | $2.47 | ||
| TT21 | 4" x 3¼" (H x Dia.) | $3.32 | ||
| TT22 | 4¾" x 3½" (H x Dia.) | $3.66 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 921 | 1⅞ (Dimple Dia) | $0.60 | ||
| 922 | 2⅜ (Dimple Dia) | $0.65 | ||
| 923 | 3¼ (Dimple Dia) | $0.73 | ||
| 924 | 3⅞ (Dimple Dia) | $0.98 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| C050 | ⅞" x 2" x 1½" (H x W x D) | $1.06 | ||
| C075 | ⅞" x 2" x 1½" (H x W x D) | $1.09 | ||
| C100 | 1½" x 3¼" x 2⅝" (H x W x D) | $1.35 | ||
| C200 | 1⅞" x 5" x 3⅞" (H x W x D) | $1.77 | ||
| C300 | 2⅝" x 5⅞" x 4½" (H x W x D) | $2.95 | ||
| C500 | 2¾" x 7¾" x 6¼" (H x W x D) | $6.71 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SL3 | 1" x 1½" x 1½" (H x W x D) | $0.40 | ||
| SL5 | 1⅜" x 2½" x 2½" (H x W x D) | $0.60 |

| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| FL1 | 1⅝" x 2⅜" x 2⅝" (H x W x D), Less than 5" (Shell Size) | $1.11 | ||
| FL2 | 2⅜" x 2¾" x 3⅝" (H x W x D), 5" to 7" (Shell Size) | $1.25 | ||
| FL3 | 2¾" x 3⅞" x 4⅝" (H x W x D), 7"+ (Shell Size) | $1.51 |