
Originally designed for stone and gem cabochons, these triangular easels are excellent for coins, framed miniatures, medallions, sand dollars, stamps and much more. Stackable for compact shipping. These displays are sold in dozens; a discount is available for boxes of 288 pieces.
| Item # | Dimensions | Price/doz. | ||
|---|---|---|---|---|
| CAB2 | 1½" x 1¼" x 1½" (H x W x D) | $0.33 | ||
| CAB3 | 2⅛" x 1¾" x 2" (H x W x D) | $0.40 | ||
| CAB4 | 3⅜" x 3⅛" x 1⅞" (H x W x D) | $0.65 |

This easel folds flat and is perfect for packaging with a product or selling as a resale item. Available in clear or black. These displays are sold in dozens; a discount is available for boxes of 288 pieces.
| Item # | Finish | Dimensions | Price/doz. | ||
|---|---|---|---|---|---|
| DK218 | Clear | 2⅛" x adj." x 1⅝" (H x W x D) | $0.49 | ||
| DK218B | Black | 2⅛" x adj." x 1⅝" (H x W x D) | $0.49 | ||
| DK278 | Clear | 2⅞" x adj." x 2⅛" (H x W x D) | $0.64 | ||
| DK278B | Black | 2⅞" x adj." x 2⅛" (H x W x D) | $0.64 |

Adjustable, injected molded folding easels. Available in clear or black.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LG2000 | 3" x 2⅜" x 3½" (H x W x D) | $1.38 | ||
| LG2000B | 3" x 2⅜" x 3½" (H x W x D) | $1.38 | ||
| LG2020 | 3½" x 3¼" x 5" (H x W x D) | $1.83 | ||
| LG2020B | 3½" x 3¼" x 5" (H x W x D) | $1.83 |

Adjustable, vinyl-coated wire back.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LW2020 | 4½" x 3¼" x 5" (H x W x D) | $1.99 | ||
| LW2020B | 4½" x 3¼" x 5" (H x W x D) | $1.99 | ||
| LW2040 | 6½" x 5" x 7½" (H x W x D) | $2.57 | ||
| LW2040B | 6½" x 5" x 7½" (H x W x D) | $2.57 |

For plates or square, flat items.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| GK4 | 4" x adj." x 2⅞" (H x W x D) | $3.32 | ||
| GK5 | 5" x adj." x 3½" (H x W x D) | $3.75 | ||
| GK6 | 6" x adj." x 4" (H x W x D) | $4.17 | ||
| GK8 | 7½" x adj." x 5" (H x W x D) | $6.85 | ||
| GK9 | 9" x adj." x 6" (H x W x D) | $9.73 |

These easels are designed to hold a label or sign in front of a displayed piece.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| KG4.5 | 4½" x 3⅛" x 4¼" (H x W x D) | $6.00 | ||
| KG6 | 6" x 3¾" x 5" (H x W x D) | $7.20 | ||
| KG7.5 | 7½" x 5¼" x 6¼" (H x W x D) | $10.10 | ||
| KG9 | 9" x 6¼" x 7½" (H x W x D) | $12.98 |

The deep front ledge on these easels allows them to display boxed items, such as computer software or puzzle boxes.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SGS15 | 4" x 3" x 4" (H x W x D) | $3.53 | ||
| SGS20 | 5½" x 4" x 5" (H x W x D) | $4.42 | ||
| SGS25 | 7¼" x 6" x 7" (H x W x D) | $5.30 | ||
| SGS30 | 10" x 7" x 8" (H x W x D) | $10.27 | ||
| SGS35 | 12½" x 8" x 9" (H x W x D) | $10.30 |

Display plates, bowls, trays, or even boxed or packaged merchandise on these all-acrylic easels.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| RE3 | 3" x 2¾" x 5" (H x W x D) | $1.64 | ||
| RE4 | 4⅛" x 3½" x 5" (H x W x D) | $2.29 | ||
| RE5 | 5" x 4½" x 7" (H x W x D) | $2.94 |

Display plates, bowls, trays, or even boxed or packaged merchandise on these all-acrylic easels.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SK2 | 1⅞" x 1¾" x 2⅝" (H x W x D) | $1.31 | ||
| SK3 | 2⅞" x 2½" x 3½" (H x W x D) | $2.16 | ||
| SK4 | 4¼" x 3¾" x 5¼" (H x W x D) | $2.56 | ||
| SK6 | 6⅛" x 4" x 6½" (H x W x D) | $3.21 | ||
| SK6D | 6¼" x 4¼" x 7¾" (H x W x D) | $3.53 | ||
| SK8 | 7¾" x 4" x 6½" (H x W x D) | $3.53 |

For plates or square, flat items.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ME1 | 10½" x 3½" x 6¾" (H x W x D) | $13.40 | ||
| ME2 | 13⅛" x 4⅞" x 8½" (H x W x D) | $17.31 | ||
| ME3 | 15¾" x 6½" x 10⅛" (H x W x D) | $23.20 | ||
| ME3T | 15¾" x 6¾" x 10⅛" (H x W x D) | $40.92 |

Make the most of counter space by displaying sets or multiples of anything from plates to soft goods on our selection of multi-tiered easels. Most styles are constructed with acrylic rods, so that they pack flat for easy shipping and traveling.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MSP4 | 8½" x 3½" x 7¾" (H x W x D) | $13.00 | ||
| MSP5 | 14¼" x 4⅞" x 7¾" (H x W x D) | $22.87 | ||
| MSP6 | 19½" x 6½" x 18" (H x W x D) | $30.70 |

Acrylic block bases with inserted brass supports, several attractive designs to choose from in a variety of sizes.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| BPA4 | 2⅜ (Base), 2⅜ (Arm Length) | $9.53 | ||
| BPA5 | 2½ (Base), 2½ (Arm Length) | $9.88 | ||
| BPA6 | 3 (Base), 3 (Arm Length) | $10.24 |

The sliding top piece on these two-part easels makes their depth adjustable. These economical, injection-molded stands also pack flat for easy shipping or packaging. Sold in dozens; a discount is available for full box purchases.
| Item # | Dimensions | Box Qty. | Price/doz. | ||
|---|---|---|---|---|---|
| LG99 | 2" x 1½" x 2⅝" (H x W x D) | 288 | $0.26 | ||
| LG101 | 3⅛" x 2½" x 3½" (H x W x D) | 14410 | $0.60 |

These easels were designed to display agate slabs, but have been “discovered” as a way to show framed miniatures, tiles and many other small, flat items. Also good for clocks--—the #36A easel is designed to accommodate a standard battery-clock motor between the upright legs. Stackable for compact shipping. These displays are sold in dozens; a discount is available for boxes of 288 pieces.
| Item # | Description | Dimensions | Price/doz. | ||
|---|---|---|---|---|---|
| 36C | ½" Thick Max. Capacity | 2⅛" H x 2" W x 2⅛" D | $0.60 | ||
| 36A | ¾" Thick Max. Capacity | 2¼" H x 3" W x 2⅜" D | $0.65 |

This unique adaptation of our GA series of easels allows you to add height to displays of plates or shallow bowls. These easels will also show off heart-shaped items because there’s plenty of room for the heart “tip” in the front.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| PGA3 | 4¼" x 2½" x 2¼" (H x W x D) | $3.26 | ||
| PGA4.5 | 6¼" x 3½" x 3½" (H x W x D) | $4.57 | ||
| PGA6 | 8⅜" x 5⅛" x 5" (H x W x D) | $6.01 | ||
| PGA7.5 | 10½" x 6⅜" x 6¼" (H x W x D) | $7.78 | ||
| PGA9 | 12⅝" x 7½" x 7¼" (H x W x D) | $11.70 | ||
| PGA12 | 16¾" x 10" x 9¾" (H x W x D) | $14.82 | ||
| PGA12T | 16¾" x 10" x 9¾" (H x W x D) | $23.99 |

This reversible cone has a ¾" top and 1¼" bottom and can be inverted. Sold in dozens; a discount is available for full boxes.

Use the hole on top of these displays to show an egg or sphere, or turn the display over for larger items.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 71 | ¾" x 2" (H x Dia.) | $1.63 | ||
| 715 | 1" x 2½" (H x Dia.) | $2.05 | ||
| 72 | 1¼" x 3½" (H x Dia.) | $2.76 | ||
| 73 | 1⅝" x 4½" (H x Dia.) | $3.75 | ||
| 74 | 1¾" x 5½" (H x Dia.) | $4.45 | ||
| 75 | 2⅛" x 6½" (H x Dia.) | $5.30 |

For cluster with or without matrix, this series of V-shaped easels make it easy to display a variety of irregular shapes
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| VR1 | 1¾" x 2½" x 2½" (H x W x D) | $2.19 | ||
| VR2 | 1¾" x 4½" x 4½" (H x W x D) | $2.61 | ||
| VR3 | 2¾" x 5½" x 5½" (H x W x D) | $3.52 | ||
| VR4 | 3¾" x 6½" x 6½" (H x W x D) | $4.38 | ||
| VR5 | 4¾" x 7½" x 7½" (H x W x D) | $5.45 |

These specialty easels are available in a variety of sizes to display stained glass, agate slices or any collectible that would be enhanced by backlighting. All of the lighted easels include a six-foot cord with in-line switch and bulb.
| Item # | Bulb | Dimensions | Price | ||
|---|---|---|---|---|---|
| GE4.5L | 7-watt | 4½" x 3⅜" x 2¾" (H x W x D) | $6.99 | ||
| GE6L | 7-watt | 6" x 4" x 3¼" (H x W x D) | $8.32 | ||
| GE7.5L | 20-watt | 7½" x 5⅜" x 4¼" (H x W x D) | $12.63 | ||
| GE9L | 20-watt | 9" x 6¾" x 5¼" (H x W x D) | $15.46 | ||
| 35Z | 7-watt | 3" x 2⅞" x 3⅛" (H x W x D) | $4.79 | ||
| 38Z | 7-watt | 3½" x 3⅞" x 3⅛" (H x W x D) | $5.02 | ||
| 39Z | 7-watt | 4⅝" x 4⅞" x 4¼" (H x W x D) | $5.64 |

The unique center-twist design of these acrylic tripods gives them a delicate look.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| TT11 | 1¼" x 1¼" (H x Dia.) | $1.06 | ||
| TT12 | 2" x 1¾" (H x Dia.) | $1.35 | ||
| TT13 | 2¾" x 2½" (H x Dia.) | $1.77 | ||
| TT14 | 3⅜" x 3" (H x Dia.) | $2.47 | ||
| TT21 | 4" x 3¼" (H x Dia.) | $3.32 | ||
| TT22 | 4¾" x 3½" (H x Dia.) | $3.66 |

Show off anything from geods and pottery to footballs and baseballs with our exclusive line of cradles. Several syles and sizes to fit your specific needs.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 921 | 1⅞ (Dimple Dia) | $0.60 | ||
| 922 | 2⅜ (Dimple Dia) | $0.65 | ||
| 923 | 3¼ (Dimple Dia) | $0.73 | ||
| 924 | 3⅞ (Dimple Dia) | $0.98 |

For geodes or round-bottom pottery.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| C050 | ⅞" x 2" x 1½" (H x W x D) | $1.06 | ||
| C075 | ⅞" x 2" x 1½" (H x W x D) | $1.09 | ||
| C100 | 1½" x 3¼" x 2⅝" (H x W x D) | $1.35 | ||
| C200 | 1⅞" x 5" x 3⅞" (H x W x D) | $1.77 | ||
| C300 | 2⅝" x 5⅞" x 4½" (H x W x D) | $2.95 | ||
| C500 | 2¾" x 7¾" x 6¼" (H x W x D) | $6.71 |

The legs on the SL series of stands are thin, for a more delicate look.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| SL3 | 1" x 1½" x 1½" (H x W x D) | $0.40 | ||
| SL5 | 1⅜" x 2½" x 2½" (H x W x D) | $0.60 |

These tapered cup displays securely hold nautilus shells in a natural position
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| FL1 | 1⅝" x 2⅜" x 2⅝" (H x W x D), Less than 5" (Shell Size) | $1.11 | ||
| FL2 | 2⅜" x 2¾" x 3⅝" (H x W x D), 5" to 7" (Shell Size) | $1.25 | ||
| FL3 | 2¾" x 3⅞" x 4⅝" (H x W x D), 7"+ (Shell Size) | $1.51 |