
Acrylic boxes have bevel-cut edges and solid walnut bases. Height includes base.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJ04W | 4'' H x 4'' W x 4'' D | $19.05 | ||
| CJ1W | 6" H x 6" W x 6" D | $25.40 | ||
| CJ2W | 8" H x 8" W x 8" D | $36.69 | ||
| CJ3W | 10" H x 10" W x 10" D | $53.62 | ||
| CJ4W | 12" H x 12" W x 12" D | $77.61 | ||
| CJ045W | 6½" x 4" x 4" (H x W x D) | $21.18 | ||
| CJ15W | 9½" x 6" x 6" (H x W x D) | $31.75 | ||
| CJ25W | 12½" x 8" x 8" (H x W x D) | $43.04 | ||
| CJ35W | 15½" x 10" x 10" (H x W x D) | $63.50 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJ04 | 4'' H x 4'' W x 4'' D | $12.36 | ||
| CJ1 | 6" H x 6" W x 6" D | $14.71 | ||
| CJ2 | 8" H x 8" W x 8" D | $20.60 | ||
| CJ3 | 10" H x 10" W x 10" D | $30.60 | ||
| CJ4 | 12" H x 12" W x 12" D | $44.73 |

Call attention to special objects, while protecting them, in a clear acrylic case.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJR46W | 4½" H x 6" W x 4" D | $22.58 | ||
| CJR66W | 6½" H x 6" W x 4" D | $23.28 | ||
| CJR12W | 12½" H x 12" W x 8" D | $59.26 | ||
| CJR69W | 6½" H x 9" W x 6" D | $33.85 | ||
| CJR82W | 8½" H x 12" W x 8" D | $47.97 | ||
| CJR99W | 9½" H x 9" W x 6" D | $36.69 |

Call attention to special objects, while protecting them, in a clear acrylic case.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| CJR46 | 4½" H x 6" W x 4" D | $15.68 | ||
| CJR66 | 6½" H x 6" W x 4" D | $16.33 | ||
| CJR12 | 12" H x 12" W x 8" D | $39.19 | ||
| CJR69 | 6" H x 9" W x 6" D | $22.21 | ||
| CJR82 | 8" H x 12" W x 8" D | $28.74 | ||
| CJR99 | 9" H x 9" W x 6" D | $24.82 |

Angled front version of our best selling display case with walnut base. All dimensions are for acrylic case only.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJ04W | 4" H x 4" W x 4" D | $17.63 | ||
| ACJ1W | 6" H x 6" W x 6" D | $23.28 | ||
| ACJ2W | 8" H x 8" W x 8" D | $33.85 | ||
| ACJ3W | 10" H x 10" W x 10" D | $50.10 | ||
| ACJ4W | 12" H x 12" W x 12" D | $73.37 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJR46 | 4" H x 6" W x 4" D | $14.37 | ||
| ACJR69 | 6" H x 9" W x 6" D | $20.26 | ||
| ACJR82 | 8" H x 12" W x 8" D | $26.13 |

Angled front version of our best selling display case with walnut base. All dimensions are for acrylic case only.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJR46W | 4" H x 6" W x 4" D | $21.18 | ||
| ACJR69W | 6" H x 9" W x 6" D | $31.75 | ||
| ACJR82W | 8" H x 12" W x 8" D | $45.15 |

Angled front version of our best selling display case.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| ACJR46 | 4" H x 6" W x 4" D | $14.37 | ||
| ACJR69 | 6" H x 9" W x 6" D | $20.26 | ||
| ACJR82 | 8" H x 12" W x 8" D | $26.13 |

Acrylic bases for our most popular size square and rectangular cases.
| Item # | Finish | Dimensions | Price | ||
|---|---|---|---|---|---|
| CJ04B | Clear | 4" W x 4" D x ½" Thickness | $3.52 | ||
| CJ04BB | Black | 4" W x 4" D x ½" Thickness | $4.38 | ||
| CJ1B | Clear | 6" W x 6" D x ½" Thickness | $6.85 | ||
| CJ1BB | Black | 6" W x 6" D x ½" Thickness | $8.32 | ||
| CJ2B | Clear | 8" W x 8" D x ½" Thickness | $11.65 | ||
| CJ2BB | Black | 8" W x 8" D x ½" Thickness | $13.48 | ||
| CJ3B | Clear | 10" W x 10" D x ½" Thickness | $18.69 | ||
| CJ3BB | Black | 10" W x 10" D x ½" Thickness | $22.23 | ||
| CJ4B | Clear | 12" W x 12" D x ½" Thickness | $27.17 | ||
| CJ4BB | Black | 12" W x 12" D x ½" Thickness | $32.10 | ||
| CJR46B | Clear | 6" W x 4" D x ½" Thickness | $4.59 | ||
| CJR46BB | Black | 6" W x 4" D x ½" Thickness | $5.64 | ||
| CJR69B | Clear | 9" W x 6" D x ½" Thickness | $10.24 | ||
| CJR69BB | Black | 9" W x 6" D x ½" Thickness | $11.99 | ||
| CJR82B | Clear | 12" W x 8" D x ½" Thickness | $18.00 | ||
| CJR82BB | Black | 12" W x 8" D x ½" Thickness | $21.53 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| LCJ4 | 4" H x 4" W x 4" D | $15.68 | ||
| LCJ6 | 6" H x 6" W x 6" D | $18.94 | ||
| LCJ8 | 8" H x 8" W x 8" D | $26.13 | ||
| LCJ10 | 10" H x 10" W x 10" D | $37.89 | ||
| LCJ12 | 12" H x 12" W x 12" D | $55.52 |

Acrylic boxes with bevel-cut edges.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| LCJA4 | Height Front & Back: 3'' & 4'' | 4" W x 4" D | $16.98 | ||
| LCJA6 | Height Front & Back: 4½" & 6" | 6" W x 6" D | $20.91 | ||
| LCJA8 | Height Front & Back: 6" & 8 " | 8" W x 8" D | $30.05 | ||
| LCJA10 | Height Front & Back: 7½" & 10" | 10" W x 10" D | $41.80 | ||
| LCJA12 | Height Front & Back: 9½" & 12" | 12" W x 12" D | $60.10 |

Acrylic boxes with bevel-cut edges.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| 880-1437 | 2½ X 8½ Front & Back 16 X 11 H x W x D | $48.33 | ||
| 880-1435 | 2½ X 8½ Front & Back | $36.84 | ||
| 880-1436 | 2½ X 8½ Front & Back | $42.34 |

The lid of this box has a built-in magnifying lens.
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| MICRO1 | 1" x 1" x 1" (H x W x D) | $0.88 | ||
| MICRO2 | 1½" x 1½" x 1½" (H x W x D) | $2.21 |

Ideal for displaying small items
| Item # | Dimensions | Price | ||
|---|---|---|---|---|
| PERK1 | 1¼" x 1¼" x 1¼" (H x W x D) | $0.83 |