
Our standard bin system is made up of 16"-wide trays that are 2" high and 4" deep. The system includes the trays; choose the tray style (number of compartments) from Standard Tray options below. All systems pack unassembled for easy shipping and come with nylon thumb screws for assembly.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YAA | Includes 2 mix & match trays from the options below. | 5½" H x 16½" W x 8⅛" D | $45.07 | ||
| YA | Includes 3 mix & match trays from the options below. | 8" H x 16¼" W x 12⅛" D | $62.06 | ||
| YB | Includes 4 mix & match trays from the options below. | 10½" H x 16¼" W x 16⅛" D | $77.74 | ||
| YC | Includes 5 mix & match trays from the options below. | 13" H x 16¼" W x 20" D | $93.43 | ||
| YD | Includes 6 mix & match trays from the options below. | 15¾" H x 16¼" W x 24" D | $107.78 | ||
| T1R | One 15½"-wide compartment N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2R | Two 7½"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3R | Three 5"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4R | Four 3¼"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6R | Six 2½"-wide compartments N/C with bin system purchase. | 2⅝" H x 15⅞" W x 4" D | $14.37 |

There are five different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1R | One 15½"-wide compartment | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2R | Two 7½"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3R | Three 5"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4R | Four 3¼"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6R | Six 2½"-wide compartments | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T1RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T2RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T3RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T4RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 | ||
| T6RNH | No Holes | 2⅝" H x 15⅞" W x 4" D | $14.37 |

The wide bin system is made up of 24"-wide trays that are 2" high and 2½" deep. The system includes the trays; choose the tray style (number of compartments) from Wide Tray options below.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YK | Includes 4 mix & match trays from the options below. | 8¼" H x 24¼" W x 9⅝" D | $82.30 | ||
| YL | Includes 6 mix & match trays from the options below. | 12¼" H x 24¼" W x 14⅜" D | $118.89 | ||
| YM | Includes 8 mix & match trays from the options below. | 16¼" H x 24¼" W x 19¼" D | $156.78 | ||
| YP | Includes 10 mix & match trays from the options below. | 20¼" H x 24¼" W x 23¾" D | $193.36 | ||
| T1L | One 24" wide compartment N/C with bin system purchase. | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2L | Two 11⅞" compartments N/C with bin system purchase. | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3L | Three 7¼"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T4L | Four 5¼"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T6L | Six 3¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 | ||
| T12L | Twelve 1¾"-wide compartments N/C with bin system purchase. | 2" H x 24" W x 2½" D | $16.33 |

There are four different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1L | one 24"-wide compartment | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2L | Two 11⅞"-wide compartments | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3L | Three 7¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T4L | Four 5¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T6L | Six 3¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T12L | Twelve 1¾"-wide compartments | 2" H x 24" W x 2½" D | $16.33 | ||
| T1LNH | No holes | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T2LNH | No Holes | 2" x 24" x 2½" (H x W x D) | $16.33 | ||
| T3LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T4LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T6LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 | ||
| T12LNH | No Holes | 2" H x 24" W x 2½" D | $16.33 |

Extra-small compartments make it easy to keep tiny items stocked in this bin unit. The mini bin system is made up of 10”-long trays that are 1⅛” high and 2” deep. The system price includes the trays.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| MY4 | Includes 4 mix & match trays from the options below. | 4⅞" H x 10¼" W x 8" D | $48.34 | ||
| MY6 | Includes 6 mix & match trays from the options below. | 7¼" H x 10¼" W x 12" D | $69.24 | ||
| MY8 | Includes 8 mix & match trays from the options below. | 9½" H x 10¼" W x 15½" D | $90.15 | ||
| T1M | One 9¾"-wide compartment N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2M | Two 4¾"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3M | Three 3"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4M | Four 2¼"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6M | Six 1½"-wide compartments N/C with bin system purchase. | 1" H x 10" W x 1¾" D | $8.83 |

|
There are five different divided tray options. Trays may be ordered with or without holes in the ends. |
|
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1M | One 9¾"-wide compartment | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2M | Two 4¾"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3M | Three 3"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4M | Four 2¼"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6M | Six 1½"-wide compartments | 1" H x 10" W x 1¾" D | $8.83 | ||
| T1MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T2MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T3MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T4MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 | ||
| T6MNH | No Holes | 1" H x 10" W x 1¾" D | $8.83 |

The narrow bin system is made up of 12"-wide trays that are 2" high and 2½" deep.The unit includes the trays; choose the tray style (number of compartments) from Narrow Tray options below.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YV | Includes 4 mix & match trays from the options below. | 8¼" H x 12¼" W x 9⅝" D | $64.02 | ||
| YW | Includes 6 mix & match trays from the options below. | 12¼" H x 12¼" W x 14⅜" D | $91.45 | ||
| YX | Includes 8 mix & match trays from the options below. | 16¼" H x 12¼" W x 19¼" D | $120.19 | ||
| YZ | Includes 10 mix & match trays from the options below. | 20¼" H x 12¼" W x 23¾" D | $147.63 | ||
| T1S | One 11¾"-wide compartment N/C with bin system purchase. | 2" H x 12" W x 2½" D | $11.76 | ||
| T2S | Two 5¾"-wide compartments N/C with bin system purchase. | 2" H x 12" W x 2½" D | $11.76 | ||
| T3S | Three 3¾"-wide compartments N/C with bin system purchase. | 2" H x 12" W x 2½" D | $11.76 | ||
| T4S | Four 2¾"-wide compartments N/C with bin system purchase. | 2" H x 12" W x 2½" D | $11.76 | ||
| T6S | Six 1¾"-wide compartments N/C with bin system purchase. | 2" H x 12" W x 2½" D | $11.76 |

There are five different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T1S | One 11¾"-wide compartment | 2" H x 12" W x 2½" D | $11.76 | ||
| T2S | Two 5¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T3S | Three 3¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T4S | Four 2¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T6S | Six 1¾"-wide compartments | 2" H x 12" W x 2½" D | $11.76 | ||
| T1SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T2SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T3SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T4SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 | ||
| T6SNH | No Holes | 2" H x 12" W x 2½" D | $11.76 |

This extra-large bin system is ideal for organizing bulky, light items such as purses, toys, scarves, or even CD's.This system is made up of 30"-wide trays that are 4" high and 6" deep.The unit includes the trays; choose the tray style (number of compartments) from Extra-Large Tray options below
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| YF | Includes 3 mix + match trays from the options below. | 12¼" H x 30¼" W x 17⅞" D | $87.54 | ||
| YG | Includes 4 mix + match trays from the options below. | 16½" H x 30¼" W x 23¾" D | $112.36 | ||
| YH | Includes 5 mix + match trays from the options below. | 20¼" H x 30¼" W x 29½" D | $137.18 | ||
| T3X | Three 9¾"-wide compartments N/C with bin system purchase. | 4" H x 30" W x 6" D | $22.21 | ||
| T4X | Four 7¼"-wide compartments N/C with bin system purchase. | 4" H x 30" W x 6" D | $22.21 | ||
| T5X | Five 5¾"-wide compartments N/C with bin system purchase. | 4" H x 30" W x 6" D | $22.21 | ||
| T6X | Six 4¾"-wide compartments N/C with bin system purchase. | 4" H x 30" W x 6" D | $22.21 |

There are four different divided tray options. Trays may be ordered with or without holes in the ends.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| T3X | Three 9¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T4X | Four 7¼"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T5X | Five 5¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T6X | Six 4¾"-wide compartments | 4" H x 30" W x 6" D | $22.21 | ||
| T3XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T4XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T5XNH | No Holes | 4" H x 30" W x 6" D | $22.21 | ||
| T6XNH | No Holes | 4" H x 30" W x 6" D | $22.21 |

These removable tray dividers are designed for use with our Standard Bins & Trays and our Narrow Bins & Trays. Use with any of these trays and create your own custom size of comartments.
| Item # | Description | Dimensions | Price | ||
|---|---|---|---|---|---|
| TDS | For use with our Narrow Bins & trays. | 1⅞" H x 1⅞" W x 2 3⁄16" D x ⅛" Thickness | $2.61 | ||
| TDR | For use with our Standard Bins & trays. | 2½" H x 2½" W x 3¾" D x ⅛" Thickness | $2.61 | ||
| TDX | For use with Extra large bins & trays. | 3⅞" H x 3⅞" W x 5¾" D x ⅛" Thickness | $2.82 |